Leagues: 15Scores: 46Assists: 13Defenses: 16
Black Mambas (RIP Kobe)
Captains: Andrea Jacoski, Carlos Morales
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Thunder Gators | 13 | 12 | W | 0 | 1 | 0 |
| Wed, Oct 22 | Blues Clues | 13 | 3 | W | 0 | 0 | 0 |
| Wed, Oct 29 | Strawberry Milkshake | 13 | 9 | W | 1 | 0 | 1 |
| Wed, Nov 5 | Thunder Gators | 10 | 13 | L | 0 | 1 | 0 |
| Wed, Nov 12 | Blues Clues | 13 | 9 | W | 0 | 0 | 0 |
| Wed, Nov 19 | Strawberry Milkshake | L | 0 | 0 | 0 | ||
| Total | 62 | 46 | 1 | 2 | 1 | ||
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 1 | 2 | 1 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 3 | 1 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 1 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 0 | 1 | 0 |
| Total | 55 | 44 | 2 | 6 | 2 | ||
Uncrustables
Captains: Alicia Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
| Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 65 | 0 | 0 | 0 | ||
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 1 | 0 | 0 |
| Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 1 | 3 | 0 |
| Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 5 | 0 |
| Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 2 | 2 |
| Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 1 | 2 |
| Total | 48 | 54 | 2 | 11 | 4 | ||
The Sand Bocks
Captains: Megan Bock, Sander Bloshinsky
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 1 | 0 | 0 |
| Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 0 | 1 | 0 |
| Sun, Apr 7 | White Worms | 6 | 13 | L | 0 | 0 | 2 |
| Sun, Apr 14 | Sandstriders | 13 | 8 | W | 0 | 3 | 0 |
| Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
| Total | 42 | 60 | 1 | 4 | 2 | ||
Mean Beaches
Captains: Lucas Aguiar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
| Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
| Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Total | 26 | 18 | 0 | 0 | 0 | ||
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 1 |
| Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 1 | 1 |
| Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 2 | 3 | 0 |
| Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
| Total | 59 | 58 | 2 | 4 | 2 | ||
Big Bird
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
| Sun, Mar 26 | Anonymous | 13 | 8 | W | 0 | 2 | 2 |
| Sun, Apr 2 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 0 | 3 | 0 |
| Sun, Apr 16 | The Devil Wears Prada | 11 | 4 | W | 0 | 2 | 0 |
| Sun, Apr 23 | Jalapeño | 11 | 13 | L | 0 | 0 | 0 |
| Total | 61 | 42 | 0 | 7 | 2 | ||
Sandy Seagulls
Captains: Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 |
| Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 |
| Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 |
| Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 |
| Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
| Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
| Total | 23 | 25 | 0 | 0 | 0 | ||
Morado
Captains: Daniel Prada
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Thoughts & Prayers | 15 | 9 | W | 1 | 3 | 0 |
| Tue, Oct 11 | Big Red | 7 | 11 | L | 0 | 0 | 0 |
| Tue, Oct 18 | Burnt Toast | 5 | 15 | L | 0 | 1 | 0 |
| Tue, Oct 25 | Blue is Your Daddy | 12 | 14 | L | 0 | 0 | 0 |
| Tue, Nov 1 | The Wrath of the God Odalis | 15 | 9 | W | 0 | 0 | 0 |
| Tue, Nov 8 | Thoughts & Prayers | 12 | 15 | L | 0 | 0 | 0 |
| Tue, Nov 15 | Big Red | 7 | 15 | L | 0 | 0 | 0 |
| Tue, Nov 29 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 |
| Total | 83 | 103 | 1 | 4 | 0 | ||
Pink Skittles
Captains: Darly Kittle
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
| Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
| Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
| Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
| Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
| Total | 77 | 84 | 0 | 0 | 0 | ||
The Florida Man
Captains: Darly Kittle
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 2 | 0 |
| Wed, Oct 13 | Free Candy | 15 | 7 | W | 2 | 1 | 1 |
| Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 |
| Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 10 | Vice City | 15 | 14 | W | 1 | 2 | 2 |
| Wed, Nov 17 | Pichelo | 12 | 14 | L | 0 | 1 | 0 |
| Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | Free Candy | 15 | 10 | W | 1 | 2 | 0 |
| Total | 111 | 102 | 4 | 8 | 3 | ||
Badasses
Captains: Emiliano Castillo
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||
Go Go Diegos!
Captains: Giulian Jauregui, Daniel Prada
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||
Avian Hare Jugs
Captains: Javier Sahagun
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||