Leagues: 6Scores: 36Assists: 12Defenses: 19
Lemon Pound Cake
Captains: Carolina Gonzalez-Llanos, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Chicken Wings | 7 | 13 | L | 0 | 4 | 1 |
| Sun, Mar 29 | White on Rice | 13 | 11 | W | 1 | 1 | 1 |
| Sun, Apr 12 | Mango Biche | 11 | 13 | L | 0 | 5 | 2 |
| Sun, Apr 19 | Chicken Wings | 3 | 11 | L | 0 | 0 | 0 |
| Sun, Apr 26 | White on Rice | L | 0 | 0 | 0 | ||
| Sun, May 3 | Mango Biche | L | 0 | 0 | 0 | ||
| Total | 34 | 48 | 1W-5L | 1 | 10 | 4 | |
Sea-rena Storm
Captains: Milena Lopez, Daniel Blanco
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | |
Strawberry Milkshake
Captains: Nicholas Lester, Ally Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Blues Clues | 12 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 22 | Thunder Gators | 6 | 13 | L | 1 | 0 | 0 |
| Wed, Oct 29 | Black Mambas (RIP Kobe) | 9 | 13 | L | 2 | 0 | 2 |
| Wed, Nov 5 | Blues Clues | 5 | 13 | L | 1 | 0 | 0 |
| Wed, Nov 12 | Thunder Gators | 8 | 13 | L | 0 | 2 | 1 |
| Wed, Nov 19 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 3 | 1 |
| Wed, Dec 3 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | ||
| Total | 49 | 78 | 0W-7L | 4 | 5 | 4 | |
Uncrustables
Captains: Alicia Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
| Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 65 | 2W-4L | 0 | 0 | 0 | |
Cool Dumpings
Captains: Daniel Prada, Milena López
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 4 | 3 | 2 |
| Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 1 | 3 | 4 |
| Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 2 | 4 | 0 |
| Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 6 | 3 |
| Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 0 | 5 | 2 |
| Total | 58 | 35 | 4W-1L | 7 | 21 | 11 | |
Bad Blood Beach
Captains: Anthony Lopez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Total | 25 | 25 | 1W-6L | 0 | 0 | 0 | |