Leagues: 8Scores: 15Assists: 31Defenses: 17
Uncrustables
Captains: Alicia Cronin
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
Total | 54 | 65 | 0 | 0 | 0 |
The Sand Bocks
Captains: Megan Bock, Sander Bloshinsky
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 0 | 2 | 2 |
Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 1 | 2 | 0 |
Sun, Apr 7 | White Worms | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 14 | Sandstriders | 13 | 8 | W | 2 | 0 | 4 |
Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Total | 42 | 60 | 3 | 4 | 6 |
Bad Blood Beach
Captains: Anthony Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 |
Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Total | 25 | 25 | 0 | 0 | 0 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 0 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 1 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 2 | 1 | 1 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 0 | 0 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 2 | 3 | 0 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 4 | 4 | 2 |
Turf Smurfs
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Big Bird | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 3 | 0 | 1 |
Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | Jalapeño | 8 | 9 | L | 3 | 0 | 0 |
Sun, Apr 23 | Anonymous | 13 | 8 | W | 5 | 1 | 1 |
Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 0 | 0 | 0 |
Total | 64 | 61 | 11 | 1 | 2 |
Ladybugs
Captains: Anthony Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Sand Fleas | 6 | 7 | L | 0 | 0 | 0 |
Sun, Jan 22 | Snowbirds | 7 | 2 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sandy Seagulls | 8 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sand Fleas | 6 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 27 | 23 | 0 | 0 | 0 |
Thoughts & Prayers
Captains: Christian Loony Luneburg
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Morado | 9 | 15 | L | 2 | 1 | 0 |
Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 2 | 0 | 1 |
Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 2 | 1 | 0 |
Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 |
Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 |
Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 |
Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 2 | 3 | 2 |
Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 5 | 1 | 4 |
Total | 100 | 102 | 13 | 6 | 7 |
Pink Skittles
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
Total | 77 | 84 | 0 | 0 | 0 |