Leagues: 9Scores: 16Assists: 3Defenses: 2
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 3 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 1 | 1 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 0 | 4 | 1 |
Elect to Throw
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 0 | 1 | 0 |
Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 0 | 2 | 0 |
Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 |
Total | 38 | 64 | 0 | 3 | 0 |
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 0 | 1 | 0 |
Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 0 | 0 |
Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 1 | 0 |
Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Total | 54 | 52 | 0 | 2 | 0 |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Total | 21 | 26 | 0 | 0 | 0 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 0 | 0 | 0 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 0 | 1 | 0 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 2 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 1 | 2 | 0 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 2 | 0 | 0 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 2 | 1 |
Total | 68 | 76 | 3 | 7 | 1 |
Sand Fleas
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Ladybugs | 7 | 6 | W | 0 | 0 | 0 |
Sun, Jan 22 | Sandy Seagulls | 3 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 9 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 9 | 6 | W | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 28 | 24 | 0 | 0 | 0 |
Old Yeller
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, Apr 17 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
Sun, Apr 10 | Pink Skittles | 15 | 5 | W | 0 | 0 | 0 |
Sun, Mar 27 | Send It | 13 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
Sun, May 1 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Send It | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Pink Skittles | L | 0 | 0 | 0 | ||
Total | 81 | 86 | 0 | 0 | 0 |
The Florida Man
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 0 | 0 |
Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 0 | 0 |
Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 |
Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 17 | Pichelo | 12 | 14 | L | 0 | 0 | 0 |
Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Free Candy | 15 | 10 | W | 0 | 0 | 0 |
Total | 111 | 102 | 0 | 0 | 0 |
Farmland Green Keg Winks
Captains: Megan Wilke, Frank Grande
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |