Leagues: 3Scores: 32Assists: 31Defenses: 17
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 7 | 0 | 1 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 1 | 2 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 3 | 1 | 6 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 11 | 3 | 7 |
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 2 | 3 | 1 |
Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 1 | 1 |
Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 3 | 4 | 1 |
Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 3 | 4 | 1 |
Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 2 | 0 | 1 |
Total | 53 | 49 | 10 | 12 | 5 |
Throwing Shade
Captains: Paola Rivas, Gabriel Silva
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Towers of Terror | 11 | 13 | L | 2 | 3 | 1 |
Wed, Oct 18 | Citadel of Flicks | 13 | 10 | W | 2 | 4 | 0 |
Wed, Oct 25 | Meeseek’s Intergalactic Flying Disc | 13 | 11 | W | 1 | 5 | 1 |
Wed, Nov 1 | Snap Yo Thanos | 11 | 12 | L | 3 | 3 | 2 |
Wed, Nov 8 | Pickle Flick | 13 | 2 | W | 2 | 2 | 1 |
Wed, Nov 15 | Towers of Terror | L | 0 | 0 | 0 | ||
Total | 61 | 48 | 10 | 17 | 5 |