Leagues: 11Scores: 24Assists: 33Defenses: 23
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 1 | 1 | 1 |
Sun, Apr 6 | Black Raptors | 13 | 7 | W | 3 | 0 | 0 |
Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 0 | 2 | 0 |
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Total | 33 | 33 | 4 | 3 | 1 |
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 4 | 1 | 3 |
Sun, Oct 27 | Purple Reign | 13 | 12 | W | 1 | 0 | 2 |
Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 0 | 0 |
Total | 48 | 54 | 5 | 1 | 5 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 1 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 0 | 1 | 2 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 0 | 1 | 0 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 0 | 2 | 0 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 0 | 4 | 3 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 0 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 2 | 1 | 0 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 2 | 1 | 1 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 3 | 2 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 1 | 2 | 1 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 5 | 7 | 4 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 3 | 2 | 2 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 1 | 0 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 1 | 0 | 0 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 1 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 0 | 0 | 3 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 1 | 1 | 2 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 2 | 0 | 1 |
Total | 68 | 76 | 8 | 4 | 8 |
The Wrath of the God Odalis
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Blue is Your Daddy | 15 | 10 | W | 2 | 1 | 0 |
Tue, Oct 11 | Burnt Toast | 14 | 15 | L | 1 | 0 | 0 |
Tue, Oct 18 | Thoughts & Prayers | 10 | 12 | L | 0 | 1 | 1 |
Tue, Oct 25 | Big Red | 10 | 11 | L | 0 | 0 | 0 |
Tue, Nov 1 | Morado | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 |
Tue, Nov 15 | Burnt Toast | 15 | 10 | W | 1 | 2 | 1 |
Tue, Nov 29 | Thoughts & Prayers | 11 | 12 | L | 0 | 0 | 0 |
Total | 99 | 94 | 4 | 4 | 2 |
Old Yeller
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, Apr 17 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
Sun, Apr 10 | Pink Skittles | 15 | 5 | W | 0 | 0 | 0 |
Sun, Mar 27 | Send It | 13 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
Sun, May 1 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Send It | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Pink Skittles | L | 0 | 0 | 0 | ||
Total | 81 | 86 | 0 | 0 | 0 |
Free Candy
Captains: thomas stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Vice City | 14 | 15 | L | 0 | 0 | 0 |
Wed, Oct 13 | The Florida Man | 7 | 15 | L | 1 | 0 | 0 |
Wed, Oct 20 | Pichelo | 10 | 15 | L | 1 | 0 | 0 |
Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 10 | Pichelo | 9 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
Wed, Dec 1 | The Florida Man | 10 | 15 | L | 5 | 1 | 0 |
Total | 95 | 113 | 7 | 1 | 0 |
Badasses
Captains: Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Verde Gummi
Captains: Rica Patel, Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Black Markets Stackers
Captains: Stacy Werse, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |