Leagues: 6Scores: 9Assists: 2Defenses: 8
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 0 | 3 | 0 |
Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 0 | 1 | 2 |
Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 1 | 1 | 1 |
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Total | 27 | 37 | 1 | 5 | 3 |
Uncrustables
Captains: Alicia Cronin
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
Total | 54 | 65 | 0 | 0 | 0 |
Olympic Hawks
Captains: Paula Torres, Esteban Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | U.S. Ultimate Olympic Team | 6 | 11 | L | 0 | 0 | 0 |
Sun, Nov 3 | Cool Dumpings | 13 | 9 | W | 0 | 1 | 1 |
Sun, Oct 27 | Elect to Throw | 13 | 3 | W | 0 | 0 | 2 |
Sun, Sep 29 | Purple Reign | 8 | 13 | L | 0 | 1 | 0 |
Sun, Oct 20 | The Flying Founding Fathers | 11 | 8 | W | 0 | 0 | 0 |
Total | 51 | 44 | 0 | 2 | 3 |
The Sand Bocks
Captains: Megan Bock, Sander Bloshinsky
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 1 |
Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 0 | 1 | 0 |
Sun, Apr 7 | White Worms | 6 | 13 | L | 0 | 0 | 1 |
Sun, Apr 14 | Sandstriders | 13 | 8 | W | 1 | 1 | 0 |
Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Total | 42 | 60 | 1 | 2 | 2 |
Bad Blood Beach
Captains: Anthony Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 |
Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Total | 25 | 25 | 0 | 0 | 0 |
Sandy Seagulls
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 |
Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
Total | 23 | 25 | 0 | 0 | 0 |