Leagues: 5Scores: 18Assists: 30Defenses: 22
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 3 | 1 | 3 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 1 | 1 | 5 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 4 | 2 | 8 |
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 1 | 1 |
Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 5 | 2 | 0 |
Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 3 | 2 |
Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 4 | 1 | 4 |
Total | 48 | 54 | 9 | 7 | 7 |
Dune Bad for Zendaya
Captains: Carlos Morales, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 3 | 0 | 0 |
Sun, Mar 24 | Sandstriders | 11 | 13 | L | 2 | 4 | 0 |
Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 0 | 0 |
Sun, Apr 14 | White Worms | 13 | 8 | W | 2 | 0 | 1 |
Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 0 | 0 | 0 |
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Total | 62 | 45 | 7 | 4 | 1 |
Citadel of Flicks
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Snap Yo Thanos | 4 | 13 | L | 3 | 0 | 1 |
Wed, Oct 18 | Throwing Shade | 10 | 13 | L | 2 | 1 | 1 |
Wed, Oct 25 | Pickle Flick | 9 | 10 | L | 1 | 0 | 1 |
Wed, Nov 1 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 2 | 3 | 1 |
Wed, Nov 8 | Towers of Terror | 9 | 13 | L | 2 | 1 | 2 |
Wed, Nov 15 | Snap Yo Thanos | L | 0 | 0 | 0 | ||
Total | 45 | 61 | 10 | 5 | 6 |
Big Red
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 |
Tue, Oct 11 | Morado | 11 | 7 | W | 0 | 0 | 0 |
Tue, Oct 18 | Blue is Your Daddy | 15 | 14 | W | 0 | 0 | 0 |
Tue, Oct 25 | The Wrath of the God Odalis | 11 | 10 | W | 0 | 0 | 0 |
Tue, Nov 1 | Thoughts & Prayers | 13 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | Burnt Toast | 14 | 12 | W | 0 | 0 | 0 |
Tue, Nov 15 | Morado | 15 | 7 | W | 0 | 0 | 0 |
Tue, Nov 29 | Blue is Your Daddy | 12 | 14 | L | 0 | 0 | 0 |
Total | 101 | 94 | 0 | 0 | 0 |