Leagues: 5Scores: 15Assists: 8Defenses: 4
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | Black Raptors | 13 | 7 | W | 1 | 1 | 0 |
Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 0 | 0 | 0 |
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Total | 33 | 33 | 1 | 1 | 0 |
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 0 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 0 | 0 |
Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 0 | 0 | 1 |
Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Total | 53 | 49 | 0 | 0 | 1 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 3 | 0 | 2 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 0 | 1 | 0 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 2 | 1 | 0 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 1 | 3 | 1 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 1 | 0 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 6 | 6 | 3 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 0 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 0 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 0 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 1 | 0 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 0 | 1 | 0 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 0 | 0 | 0 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 2 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 0 | 3 | 0 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 1 | 2 | 0 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 0 | 0 |
Total | 68 | 76 | 1 | 7 | 0 |