Leagues: 11Scores: 20Assists: 26Defenses: 12
Thunder Gators
Captains: Paula Torres, Cesar Peñaloza
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Black Mambas (RIP Kobe) | 12 | 13 | L | 2 | 0 | 0 |
| Wed, Oct 22 | Strawberry Milkshake | 13 | 6 | W | 0 | 0 | 0 |
| Wed, Oct 29 | Blues Clues | 13 | 8 | W | 0 | 0 | 1 |
| Wed, Nov 5 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | ||
| Wed, Nov 12 | Strawberry Milkshake | L | 0 | 0 | 0 | ||
| Wed, Nov 19 | Blues Clues | L | 0 | 0 | 0 | ||
| Total | 38 | 27 | 2 | 0 | 1 | ||
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 2 | 1 | 0 |
| Sun, Apr 6 | Black Raptors | 13 | 7 | W | 1 | 0 | 1 |
| Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 2 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 |
| Sun, May 4 | Dino-Mite | 8 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 54 | 5 | 1 | 1 | ||
Uncrustables
Captains: Alicia Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
| Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 65 | 0 | 0 | 0 | ||
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 2 | 1 | 1 |
| Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 0 | 0 |
| Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 0 | 0 | 0 |
| Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 1 | 1 | 0 |
| Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 1 | 1 | 1 |
| Total | 53 | 49 | 4 | 3 | 2 | ||
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 0 | 0 | 1 |
| Sun, Mar 24 | White Worms | 13 | 11 | W | 1 | 1 | 1 |
| Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 2 | 2 | 0 |
| Sun, Apr 21 | Sandstriders | 13 | 8 | W | 4 | 1 | 0 |
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
| Total | 65 | 49 | 7 | 4 | 2 | ||
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Total | 21 | 26 | 0 | 0 | 0 | ||
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 0 |
| Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 2 | 0 |
| Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 1 | 1 | 1 |
| Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 1 |
| Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
| Total | 59 | 58 | 1 | 3 | 2 | ||
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Jalapeño | 13 | 8 | W | 2 | 4 | 0 |
| Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
| Sun, Apr 2 | Big Bird | 6 | 13 | L | 1 | 0 | 2 |
| Sun, Apr 16 | Anonymous | 6 | 13 | L | 1 | 1 | 1 |
| Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 2 | 1 | 0 |
| Sun, Apr 30 | Jalapeño | 13 | 7 | W | 0 | 0 | 0 |
| Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 0 | 1 |
| Total | 68 | 76 | 6 | 6 | 4 | ||
Big Red
Captains: Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 |
| Tue, Oct 11 | Morado | 11 | 7 | W | 0 | 0 | 0 |
| Tue, Oct 18 | Blue is Your Daddy | 15 | 14 | W | 0 | 1 | 0 |
| Tue, Oct 25 | The Wrath of the God Odalis | 11 | 10 | W | 0 | 0 | 0 |
| Tue, Nov 1 | Thoughts & Prayers | 13 | 15 | L | 0 | 0 | 0 |
| Tue, Nov 8 | Burnt Toast | 14 | 12 | W | 0 | 0 | 0 |
| Tue, Nov 15 | Morado | 15 | 7 | W | 0 | 1 | 0 |
| Tue, Nov 29 | Blue is Your Daddy | 12 | 14 | L | 0 | 0 | 0 |
| Total | 101 | 94 | 0 | 2 | 0 | ||
Old Yeller
Captains: Erick Rodriguez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 17 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 10 | Pink Skittles | 15 | 5 | W | 0 | 0 | 0 |
| Sun, Mar 27 | Send It | 13 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 24 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
| Sun, May 1 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
| Sun, May 8 | Send It | 11 | 15 | L | 0 | 0 | 0 |
| Sun, May 15 | Pink Skittles | L | 0 | 0 | 0 | ||
| Total | 81 | 86 | 0 | 0 | 0 | ||
Pichelo
Captains: Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 0 | 0 |
| Wed, Oct 13 | Vice City | 15 | 13 | W | 0 | 0 | 0 |
| Wed, Oct 20 | Free Candy | 15 | 10 | W | 1 | 0 | 0 |
| Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 |
| Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 10 | Free Candy | 15 | 9 | W | 0 | 1 | 0 |
| Wed, Nov 17 | The Florida Man | 14 | 12 | W | 0 | 0 | 0 |
| Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
| Total | 115 | 98 | 1 | 1 | 0 | ||