Leagues: 7Scores: 7Assists: 14Defenses: 7
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 2 | 1 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 2 | 1 | 0 |
Elect to Throw
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 0 | 0 | 0 |
Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 |
Total | 38 | 64 | 0 | 0 | 0 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 2 | 0 | 0 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 2 | 1 | 0 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 0 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 0 | 0 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 4 | 1 | 0 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 0 | 0 | 0 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 0 | 0 | 0 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 1 | 0 | 3 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 0 | 0 |
Total | 68 | 76 | 1 | 0 | 3 |
Sand Fleas
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Ladybugs | 7 | 6 | W | 0 | 0 | 0 |
Sun, Jan 22 | Sandy Seagulls | 3 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 9 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 9 | 6 | W | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 28 | 24 | 0 | 0 | 0 |
Blue is Your Daddy
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | The Wrath of the God Odalis | 10 | 15 | L | 0 | 1 | 1 |
Tue, Oct 11 | Thoughts & Prayers | 15 | 14 | W | 3 | 2 | 1 |
Tue, Oct 18 | Big Red | 14 | 15 | L | 2 | 1 | 0 |
Tue, Oct 25 | Morado | 14 | 12 | W | 0 | 0 | 0 |
Tue, Nov 1 | Burnt Toast | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | The Wrath of the God Odalis | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 15 | Thoughts & Prayers | 11 | 15 | L | 0 | 0 | 0 |
Tue, Nov 29 | Big Red | 14 | 12 | W | 2 | 1 | 2 |
Total | 96 | 113 | 7 | 5 | 4 |