Leagues: 9Scores: 19Assists: 14Defenses: 11
Beach Beets
Captains: AJ Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 |
Total | 73 | 46 | 0 | 0 | 0 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 1 | 2 | 1 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 0 | 3 | 1 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 1 | 4 | 0 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 0 | 0 | 0 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 1 | 2 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 2 | 10 | 4 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |
Pickle Flick
Captains: Lynn Grissom, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 2 | 0 | 3 |
Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 2 | 2 | 0 |
Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 0 | 1 | 1 |
Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 2 | ||
Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 1 | 0 |
Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | ||
Total | 46 | 57 | 6 | 4 | 4 |
Anonymous
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | The Devil Wears Prada | 13 | 8 | W | 3 | 0 | 0 |
Sun, Mar 26 | Big Bird | 8 | 13 | L | 0 | 1 | 0 |
Sun, Apr 2 | Jalapeño | 12 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 2 | 1 | 1 |
Sun, Apr 23 | Turf Smurfs | 8 | 13 | L | 0 | 1 | 1 |
Sun, Apr 30 | The Devil Wears Prada | 9 | 3 | W | 0 | 0 | 0 |
Total | 63 | 56 | 5 | 3 | 2 |
Ladybugs
Captains: Anthony Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Sand Fleas | 6 | 7 | L | 0 | 0 | 0 |
Sun, Jan 22 | Snowbirds | 7 | 2 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sandy Seagulls | 8 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sand Fleas | 6 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 27 | 23 | 0 | 0 | 0 |
The Wild Animals
Captains: Thomas Stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
Sun, Apr 24 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
Sun, Apr 10 | Send It | 13 | 12 | W | 0 | 0 | 0 |
Sun, Apr 17 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
Sun, May 1 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
Sun, May 8 | Black Ducks | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Send It | 9 | 15 | L | 0 | 0 | 0 |
Total | 103 | 89 | 0 | 0 | 0 |
Free Candy
Captains: thomas stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Vice City | 14 | 15 | L | 0 | 0 | 0 |
Wed, Oct 13 | The Florida Man | 7 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | Pichelo | 10 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 10 | Pichelo | 9 | 15 | L | 1 | 1 | 1 |
Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
Wed, Dec 1 | The Florida Man | 10 | 15 | L | 0 | 1 | 0 |
Total | 95 | 113 | 1 | 2 | 1 |
Big Black Booties
Captains: Larissa Ferreira, Lian Ortner
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |