Leagues: 12Scores: 10Assists: 37Defenses: 6
Cool Dumpings
Captains: Daniel Prada, Milena López
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 0 | 0 | 0 |
Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 0 | 0 | 0 |
Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 2 | 1 | 0 |
Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 0 | 0 |
Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 0 | 0 | 0 |
Total | 58 | 35 | 2 | 1 | 0 |
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 4 | 0 | 0 |
Sun, Apr 7 | Sandstriders | 12 | 8 | W | 1 | 0 | 0 |
Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 4 | 1 | 0 |
Sun, Apr 21 | White Worms | 13 | 8 | W | 5 | 1 | 1 |
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Total | 54 | 52 | 14 | 2 | 1 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |
Snap Yo Thanos
Captains: Daniel Prada, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Citadel of Flicks | 13 | 4 | W | 2 | 0 | 1 |
Wed, Oct 18 | Pickle Flick | 11 | 13 | L | 0 | 0 | 0 |
Wed, Oct 25 | Towers of Terror | 5 | 13 | L | 0 | 2 | 1 |
Wed, Nov 1 | Throwing Shade | 12 | 11 | W | 2 | 0 | 1 |
Wed, Nov 8 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 2 | 0 | 0 |
Wed, Nov 15 | Citadel of Flicks | L | 0 | 0 | 0 | ||
Total | 54 | 53 | 6 | 2 | 3 |
The Devil Wears Prada
Captains: Daniel Prada
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Anonymous | 8 | 13 | L | 1 | 0 | 1 |
Sun, Mar 26 | Jalapeño | 13 | 6 | W | 1 | 0 | 0 |
Sun, Apr 2 | Turf Smurfs | 13 | 8 | W | 2 | 1 | 0 |
Sun, Apr 16 | Big Bird | 4 | 11 | L | 0 | 0 | 0 |
Sun, Apr 23 | E-Rod's Electric Flamingo Squadron | 11 | 12 | L | 1 | 0 | 0 |
Sun, Apr 30 | Anonymous | 3 | 9 | L | 1 | 0 | 0 |
Sun, May 7 | Jalapeño | L | 0 | 0 | 0 | ||
Total | 52 | 59 | 6 | 1 | 1 |
Snowbirds
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Sandy Seagulls | 5 | 3 | W | 0 | 0 | 0 |
Sun, Jan 22 | Ladybugs | 2 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Sand Fleas | 5 | 9 | L | 0 | 0 | 0 |
Sun, Jan 29 | Sandy Seagulls | 9 | 8 | W | 0 | 0 | 0 |
Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
Total | 21 | 27 | 0 | 0 | 0 |
Morado
Captains: Daniel Prada
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Thoughts & Prayers | 15 | 9 | W | 2 | 0 | 0 |
Tue, Oct 11 | Big Red | 7 | 11 | L | 3 | 1 | 0 |
Tue, Oct 18 | Burnt Toast | 5 | 15 | L | 3 | 0 | 1 |
Tue, Oct 25 | Blue is Your Daddy | 12 | 14 | L | 0 | 0 | 0 |
Tue, Nov 1 | The Wrath of the God Odalis | 15 | 9 | W | 0 | 0 | 0 |
Tue, Nov 8 | Thoughts & Prayers | 12 | 15 | L | 0 | 0 | 0 |
Tue, Nov 15 | Big Red | 7 | 15 | L | 0 | 0 | 0 |
Tue, Nov 29 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 |
Total | 83 | 103 | 8 | 1 | 1 |
Send It
Captains: Miles McGonigle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Touch-Down | 3 | 15 | L | 0 | 0 | 0 |
Sun, Apr 17 | Black Ducks | 13 | 3 | W | 0 | 0 | 0 |
Sun, Apr 24 | Pink Skittles | 10 | 11 | L | 0 | 0 | 0 |
Sun, Mar 27 | Old Yeller | 15 | 13 | W | 0 | 0 | 0 |
Sun, Apr 10 | The Wild Animals | 12 | 13 | L | 0 | 0 | 0 |
Sun, May 1 | Touch-Down | 8 | 12 | L | 0 | 0 | 0 |
Sun, May 15 | The Wild Animals | 15 | 9 | W | 0 | 0 | 0 |
Sun, May 8 | Old Yeller | 15 | 11 | W | 0 | 0 | 0 |
Total | 91 | 87 | 0 | 0 | 0 |
Pichelo
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 0 | 0 |
Wed, Oct 13 | Vice City | 15 | 13 | W | 0 | 0 | 0 |
Wed, Oct 20 | Free Candy | 15 | 10 | W | 0 | 1 | 0 |
Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 |
Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Free Candy | 15 | 9 | W | 0 | 0 | 0 |
Wed, Nov 17 | The Florida Man | 14 | 12 | W | 1 | 2 | 0 |
Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Total | 115 | 98 | 1 | 3 | 0 |
Skyed Blue
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Go Go Diegos!
Captains: Giulian Jauregui, Daniel Prada
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Blinded by the White
Captains: Giulian Jauregui
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |