Leagues: 8Scores: 5Assists: 9Defenses: 3
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 0 | 0 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 0 | 0 | 0 |
Throwing Shade
Captains: Paola Rivas, Gabriel Silva
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Towers of Terror | 11 | 13 | L | 0 | 0 | 0 |
Wed, Oct 18 | Citadel of Flicks | 13 | 10 | W | 0 | 0 | 0 |
Wed, Oct 25 | Meeseek’s Intergalactic Flying Disc | 13 | 11 | W | 0 | 0 | 0 |
Wed, Nov 1 | Snap Yo Thanos | 11 | 12 | L | 0 | 0 | 0 |
Wed, Nov 8 | Pickle Flick | 13 | 2 | W | 0 | 1 | 0 |
Wed, Nov 15 | Towers of Terror | L | 0 | 0 | 0 | ||
Total | 61 | 48 | 0 | 1 | 0 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 1 | 2 | 1 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 1 | 0 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 0 | 0 | 1 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 1 | 0 | 0 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 0 | 1 | 0 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 0 | 0 |
Total | 68 | 76 | 3 | 3 | 2 |
Big Red
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 |
Tue, Oct 11 | Morado | 11 | 7 | W | 0 | 0 | 0 |
Tue, Oct 18 | Blue is Your Daddy | 15 | 14 | W | 1 | 0 | 0 |
Tue, Oct 25 | The Wrath of the God Odalis | 11 | 10 | W | 0 | 0 | 0 |
Tue, Nov 1 | Thoughts & Prayers | 13 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | Burnt Toast | 14 | 12 | W | 0 | 0 | 0 |
Tue, Nov 15 | Morado | 15 | 7 | W | 3 | 0 | 1 |
Tue, Nov 29 | Blue is Your Daddy | 12 | 14 | L | 2 | 1 | 0 |
Total | 101 | 94 | 6 | 1 | 1 |
The Wild Animals
Captains: Thomas Stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
Sun, Apr 24 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
Sun, Apr 10 | Send It | 13 | 12 | W | 0 | 0 | 0 |
Sun, Apr 17 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
Sun, May 1 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
Sun, May 8 | Black Ducks | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Send It | 9 | 15 | L | 0 | 0 | 0 |
Total | 103 | 89 | 0 | 0 | 0 |
Vice City
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Free Candy | 15 | 14 | W | 0 | 0 | 0 |
Wed, Oct 13 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | The Florida Man | 12 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Free Candy | 10 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Pichelo | 15 | 11 | W | 0 | 0 | 0 |
Wed, Nov 10 | The Florida Man | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 24 | Pichelo | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Pichelo | 14 | 15 | L | 0 | 0 | 0 |
Total | 107 | 115 | 0 | 0 | 0 |
Skyed Blue
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Cash Auntie
Captains: Shaun McLaughlin, Catie Linton
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |