Leagues: 5Scores: 13Assists: 1Defenses: 12
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 0 | 0 |
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Total | 27 | 37 | 0 | 0 | 0 |
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 1 | 2 | 6 |
Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 0 | 0 |
Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 0 | 0 | 0 |
Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Total | 53 | 49 | 1 | 2 | 6 |
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 0 | 1 | 0 |
Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 1 | 2 |
Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 2 | 0 |
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Total | 54 | 52 | 0 | 4 | 2 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 2 | 2 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 1 | 1 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 1 | 0 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 2 | 0 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 1 | 1 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 0 | 7 | 4 |