Leagues: 6Scores: 8Assists: 2Defenses: 4
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 0 | 2 | 1 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 0 | 0 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 0 | 2 | 1 |
Bock Choi
Captains: Megan Bock
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Total | 54 | 70 | 0 | 0 | 0 |
Elect to Throw
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 1 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 0 | 0 | 0 |
Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 |
Total | 38 | 64 | 1 | 0 | 0 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 0 | 0 | 0 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 1 | 2 | 1 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 0 | 1 | 1 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 0 | 1 | 0 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 2 | 1 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 1 | 6 | 3 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
Ladybugs
Captains: Anthony Lopez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Sand Fleas | 6 | 7 | L | 0 | 0 | 0 |
Sun, Jan 22 | Snowbirds | 7 | 2 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sandy Seagulls | 8 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Sand Fleas | 6 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 27 | 23 | 0 | 0 | 0 |