Leagues: 6Scores: 10Assists: 2Defenses: 6
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 1 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 0 | 0 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 0 | 0 | 1 |
U.S. Ultimate Olympic Team
Captains: Graham Blehart, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 0 | 0 |
Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 0 |
Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 0 | 0 |
Total | 47 | 49 | 0 | 0 | 0 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 0 | 3 | 0 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 0 | 0 | 0 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 0 | 3 | 0 |
Pickle Flick
Captains: Lynn Grissom, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 1 | 0 | 2 |
Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 0 | 1 | 0 |
Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 0 | 0 | 0 |
Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 |
Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | ||
Total | 46 | 57 | 1 | 1 | 2 |
Anonymous
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | The Devil Wears Prada | 13 | 8 | W | 0 | 3 | 0 |
Sun, Mar 26 | Big Bird | 8 | 13 | L | 1 | 0 | 0 |
Sun, Apr 2 | Jalapeño | 12 | 13 | L | 0 | 1 | 2 |
Sun, Apr 16 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 23 | Turf Smurfs | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 30 | The Devil Wears Prada | 9 | 3 | W | 0 | 0 | 0 |
Total | 63 | 56 | 1 | 4 | 2 |
Blue is Your Daddy
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | The Wrath of the God Odalis | 10 | 15 | L | 0 | 0 | 0 |
Tue, Oct 11 | Thoughts & Prayers | 15 | 14 | W | 0 | 2 | 1 |
Tue, Oct 18 | Big Red | 14 | 15 | L | 0 | 0 | 0 |
Tue, Oct 25 | Morado | 14 | 12 | W | 0 | 0 | 0 |
Tue, Nov 1 | Burnt Toast | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | The Wrath of the God Odalis | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 15 | Thoughts & Prayers | 11 | 15 | L | 0 | 0 | 0 |
Tue, Nov 29 | Big Red | 14 | 12 | W | 0 | 0 | 0 |
Total | 96 | 113 | 0 | 2 | 1 |