Leagues: 8Scores: 13Assists: 10Defenses: 7
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 1 | 0 | 1 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 1 | 0 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 2 | 0 | 1 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 0 | 0 | 0 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 0 | 2 | 0 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 1 | 0 | 1 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 0 | 0 | 0 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 2 | 0 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 1 | 4 | 1 |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Total | 21 | 26 | 0 | 0 | 0 |
Citadel of Flicks
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Snap Yo Thanos | 4 | 13 | L | 0 | 0 | 0 |
Wed, Oct 18 | Throwing Shade | 10 | 13 | L | 0 | 0 | 0 |
Wed, Oct 25 | Pickle Flick | 9 | 10 | L | 0 | 0 | 0 |
Wed, Nov 1 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 1 | 0 | 0 |
Wed, Nov 8 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Snap Yo Thanos | L | 0 | 0 | 0 | ||
Total | 45 | 61 | 1 | 0 | 0 |
Anonymous
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | The Devil Wears Prada | 13 | 8 | W | 1 | 0 | 1 |
Sun, Mar 26 | Big Bird | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 2 | Jalapeño | 12 | 13 | L | 1 | 1 | 1 |
Sun, Apr 16 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 1 | 2 | 2 |
Sun, Apr 23 | Turf Smurfs | 8 | 13 | L | 1 | 0 | 0 |
Sun, Apr 30 | The Devil Wears Prada | 9 | 3 | W | 0 | 0 | 0 |
Total | 63 | 56 | 4 | 3 | 4 |
Pink Skittles
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
Total | 77 | 84 | 0 | 0 | 0 |
The Florida Man
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 2 | 0 |
Wed, Oct 13 | Free Candy | 15 | 7 | W | 1 | 1 | 0 |
Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 |
Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Vice City | 15 | 14 | W | 0 | 1 | 0 |
Wed, Nov 17 | Pichelo | 12 | 14 | L | 1 | 0 | 1 |
Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Free Candy | 15 | 10 | W | 0 | 2 | 0 |
Total | 111 | 102 | 2 | 6 | 1 |
Cash Auntie
Captains: Shaun McLaughlin, Catie Linton
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |