Preferred Positions: hybrid
Leagues: 4Scores: 7Assists: 4Defenses: 4
El Gato Volador
Captains: Daniel Prada, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | ||
Strawberry Milkshake
Captains: Nicholas Lester, Ally Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Blues Clues | 12 | 13 | L | 1 | 0 | 0 |
| Wed, Oct 22 | Thunder Gators | 6 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 29 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 1 |
| Wed, Nov 5 | Blues Clues | 5 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 12 | Thunder Gators | 8 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 19 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 1 | 1 |
| Wed, Dec 3 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | ||
| Total | 49 | 78 | 1 | 1 | 2 | ||
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 1 | 0 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 2 | 1 | 0 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 1 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 0 | 0 | 2 |
| Total | 55 | 44 | 3 | 2 | 2 | ||
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 0 | 1 | 0 |
| Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 1 | 0 |
| Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 1 | 0 |
| Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 1 | 0 |
| Total | 48 | 54 | 0 | 4 | 0 | ||