
Captains: Will Hoggatt, Andrea Crumrine Jacoski
Players: Andrea Crumrine Jacoski, Andrés Solis, Arantxa Rodriguez, Chase Bagnall-Koger, Corey Whittaker, Diego Genet, Javier Del Rosario, Jeremy Gray, Juan Guerra, Kin Puerto, Lucas Aguiar, Lynn Grissom, Milena Lopez, Naji Jadallah, Ryan Longley, Sofia Whittaker, Stephen Withers, Will Hoggatt
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Mango Biche | 7 | 11 | L | 0 | 1 | 1 | 2 |
| Sun, Mar 29 | Lemon Pound Cake | 11 | 13 | L | 0 | 3 | 2 | 5 |
| Sun, Apr 12 | Chicken Wings | 3 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | Mango Biche | 2 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 26 | Lemon Pound Cake | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Chicken Wings | L | 0 | 0 | 0 | 0 | ||
| Total | 23 | 50 | 0W-6L | 0 | 4 | 3 | 7 | |
Captains: Daniel Prada, Lina Fonseca
Players: Chris Morse, Daniel Prada, David Jaramillo, Dija Thomas, Jordan Taheri, Juan Arteaga Mendez, Juan Guerra, Krish Khurana Khurana, Lina Fonseca, Nathaniel N-H, Sofia Whittaker, Viviana Zamora
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | 0 | |
Captains: Nicholas Lester, Ally Cronin
Players: Alicia Cronin, Avery Cypress, Bryan Alcarazo, Daniel Blanco, Fernando dona, Francisco Benito-Agostini, Haley Bushman, Jasiel Diez, Jason Hershman, Juan Guerra, Marco Escuela, Marissa Bonsangue, Michael Birnbaum, Nicholas Lester, Rico Lavosky, Shane Tedder, Skyler Cripps, Thomas Soto
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Blues Clues | 12 | 13 | L | 1 | 0 | 0 | 1 |
| Wed, Oct 22 | Thunder Gators | 6 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 29 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 1 | 1 |
| Wed, Nov 5 | Blues Clues | 5 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 12 | Thunder Gators | 8 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 1 | 1 | 2 |
| Wed, Dec 3 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | 0 | ||
| Total | 49 | 78 | 0W-7L | 1 | 1 | 2 | 4 | |
Captains: Santiago Acevedo, Prahasi Kacham
Players: Ameian Jeremiah, Andres Angel, Brian Feldman, Clifford Rassweiler, Javier Del Rosario, Juan Arteaga Mendez, Juan Guerra, Karem Jablonskis, Odalis Almonte, Prahasi Kacham, Ricardo Rigio, Richard Cusolito, Samuel Cortes, Santiago Acevedo, Sophy Salsburg, Viviana Zamora, Xavier Lim
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 2 | 1 | 0 | 3 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 1 | 0 | 0 | 1 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 0 | 0 | 2 | 2 |
| Total | 55 | 44 | 3W-2L | 3 | 2 | 2 | 7 | |
Captains: Andrea Pumarejo, Naji Jadallah
Players: Andrea Pumarejo, Blanca Nubia Lira Martinez, Bryan Alcarazo, Clifford Rassweiler, Ema Nagel, Erick Rodriguez, Gabriela Segnini, Hector Fulco, Jonnie Lancaster, Jordan Denahan, Juan Guerra, Naji Jadallah, Santiago Acevedo, Wilson Wong
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 1 | 0 | 1 |
| Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 1 | 0 | 1 |
| Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 1 | 0 | 1 |
| Total | 48 | 54 | 3W-2L | 0 | 4 | 0 | 4 | |