Leagues: 6Scores: 50Assists: 7Defenses: 15
Tricera-toss
Captains: Milena Lopez, Nate Ivey
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Break Your Ankylosaurus | 13 | 8 | W | 1 | 0 | 0 |
Sun, Apr 6 | Barney's Revenge | 13 | 6 | W | 0 | 2 | 1 |
Sun, Apr 13 | Black Raptors | 7 | 13 | L | 0 | 0 | 1 |
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 1 | 2 | 2 |
Dune Bad for Zendaya
Captains: Carlos Morales, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 0 | 0 | 0 |
Sun, Mar 24 | Sandstriders | 11 | 13 | L | 0 | 3 | 0 |
Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 2 | 2 |
Sun, Apr 14 | White Worms | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 0 | 3 | 1 |
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Total | 62 | 45 | 0 | 8 | 3 |
Snap Yo Thanos
Captains: Daniel Prada, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Citadel of Flicks | 13 | 4 | W | 0 | 3 | 2 |
Wed, Oct 18 | Pickle Flick | 11 | 13 | L | 0 | 4 | 0 |
Wed, Oct 25 | Towers of Terror | 5 | 13 | L | 0 | 0 | 0 |
Wed, Nov 1 | Throwing Shade | 12 | 11 | W | 0 | 4 | 0 |
Wed, Nov 8 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 0 | 2 | 0 |
Wed, Nov 15 | Citadel of Flicks | L | 0 | 0 | 0 | ||
Total | 54 | 53 | 0 | 13 | 2 |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Jalapeño | 13 | 8 | W | 0 | 0 | 0 |
Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 0 | 3 | 0 |
Sun, Apr 2 | Big Bird | 6 | 13 | L | 1 | 1 | 0 |
Sun, Apr 16 | Anonymous | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 0 | 3 | 0 |
Sun, Apr 30 | Jalapeño | 13 | 7 | W | 1 | 1 | 0 |
Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 2 | 4 |
Total | 68 | 76 | 2 | 10 | 4 |
Burnt Toast
Captains: Thomas Stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Big Red | 15 | 10 | W | 1 | 2 | 0 |
Tue, Oct 11 | The Wrath of the God Odalis | 15 | 14 | W | 1 | 5 | 2 |
Tue, Oct 18 | Morado | 15 | 5 | W | 2 | 2 | 1 |
Tue, Oct 25 | Thoughts & Prayers | 15 | 8 | W | 0 | 0 | 0 |
Tue, Nov 1 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 |
Tue, Nov 8 | Big Red | 12 | 14 | L | 0 | 0 | 0 |
Tue, Nov 15 | The Wrath of the God Odalis | 10 | 15 | L | 0 | 5 | 1 |
Tue, Nov 29 | Morado | 15 | 10 | W | 0 | 3 | 0 |
Total | 112 | 85 | 4 | 17 | 4 |
Pink Skittles
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
Total | 77 | 84 | 0 | 0 | 0 |