
Captains: Carolina Gonzalez-Llanos, Wes Geisenberger
Players: Benjamin Bachus, Benjamin Garcia, Brian Feldman, Carolina Gonzalez-Llanos, Daniel Blanco, Daniel Prada, Elijah Flores, Jack Rogot, Jonnie Lancaster, McKenzie Ross, Nicholas Lester, Patrick Delacruz, Sebas Victoria, Sophy Salsburg, Teddy Eley, Viviana Zamora, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Chicken Wings | 7 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Mar 29 | White on Rice | 13 | 11 | W | 1 | 0 | 0 | 1 |
| Sun, Apr 12 | Mango Biche | 11 | 13 | L | 1 | 3 | 0 | 4 |
| Sun, Apr 19 | Chicken Wings | 3 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 26 | White on Rice | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Mango Biche | L | 0 | 0 | 0 | 0 | ||
| Total | 34 | 48 | 1W-5L | 2 | 4 | 0 | 6 | |
Captains: Milena Lopez, Daniel Blanco
Players: Daniel Blanco, Darly Kittle, Ernesto Barcelo, Franco Basualto, Guliano Ageno, Larissa Ferreira, Milena Lopez, Nicholas Lester, Wes Geisenberger, Will Hoggatt, Ziggy Nunez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | 0 | |
Captains: Paula Torres, Cesar Peñaloza
Players: Alex Borovkov, Andy Genet, Blanca Lira, CAROLINA GONZALEZ-LLANOS, Cesar Peñaloza, Emiliano Castillo, Gabriel Castillo, Jorge Cortes, Karem Jablonskis, Keshav Nelavai, Odalis Almonte, Paula Torres, Philip Lyttle, Samuel Cortes, Santiago Acevedo Mendez, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Black Mambas (RIP Kobe) | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 22 | Strawberry Milkshake | 13 | 6 | W | 1 | 0 | 0 | 1 |
| Wed, Oct 29 | Blues Clues | 13 | 8 | W | 3 | 2 | 1 | 6 |
| Wed, Nov 5 | Black Mambas (RIP Kobe) | 13 | 10 | W | 1 | 0 | 0 | 1 |
| Wed, Nov 12 | Strawberry Milkshake | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | Blues Clues | 10 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Dec 3 | Blues Clues | L | 0 | 0 | 0 | 0 | ||
| Total | 74 | 58 | 4W-3L | 5 | 2 | 1 | 8 | |
Captains: Sofia Whittaker, Christian Luneburg
Players: Alex Borovkov, Alex Gosis, Christian Luneburg, Corey Whittaker, david andres gracia, Edgar Emilio Silva Cajiga, Ethan Miller, Franco Basualto, Itai Nizan, Maria Gacharna, Mariana Montoya, Reinier Talavera, Sofia Whittaker, Terence Meehan, Tommy Rush, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 6 | Dino-Mite | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 13 | Break Your Ankylosaurus | 13 | 12 | W | 2 | 1 | 0 | 3 |
| Sun, May 4 | Black Raptors | 11 | 10 | W | 2 | 0 | 0 | 2 |
| Sun, May 4 | Tricera-toss | 13 | 9 | W | 1 | 0 | 0 | 1 |
| Total | 63 | 48 | 5W-0L | 5 | 1 | 0 | 6 | |
Captains: Megan Bock
Players: Alan Larysch, Alex Dukhon, Andrea Pumarejo, Evan Carpluk, Francisco Benito-Agostini, Matthew Romero, Megan Bock, Megan Dimka, Michael Birnbaum, Sofia Whittaker, Stephen R Taylor, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Total | 54 | 70 | 2W-4L | 0 | 0 | 0 | 0 | |
Captains: Corey Whittaker, Sofia Whittaker
Players: Andres Schloeter, Bateman Rivera, christian luneburg, Corey Whittaker, Daniel Mione, Erick Rodriguez, HECTOR FULCO, Javier Del Rosario, Joel Robinson, Lynn Grissom, Marco Escuela, Odalis Almonte ortiz, Ryan Luib, Sofia Whittaker, Wes Geisenberger, Wilson Wong
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 5 | 0 | 0 | 5 |
| Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 4 | 0 | 3 | 7 |
| Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 2 | 0 | 1 | 3 |
| Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 3 | 0 | 0 | 3 |
| Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | 0 | ||
| Total | 41 | 62 | 1W-6L | 14 | 0 | 4 | 18 | |
Captains: Prahasi Kacham
Players: Corey Whittaker, Francisco Benito, Itai Nizan, Marco Escuela, Matthew Nangeroni, Medha Mageswaran, Megan Bock, Michael Birnbaum, Nicholas Wiseman, Prahasi Kacham, Rico Lavosky, Sofia Whittaker, Steve Taylor, Tyana Ruiz, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Total | 22 | 25 | 1W-6L | 0 | 0 | 0 | 0 | |
Captains: Sofia Whittaker, Corey Whittaker
Players: Alex Borovkov, Chris Cahill, Christian Luneburg, Corey Whittaker, Daniel Moulton, Darly Kittle, David JARAMILLO, Evan Carpluk, Hannah Broos, Jay Lindbert, Joel Robinson, Juan Tascon, Logan Kimbler, Rey Talavera, Samson Bienstock, Santiago Acevedo, Sofia Whittaker, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Snap Yo Thanos | 4 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 18 | Throwing Shade | 10 | 13 | L | 1 | 0 | 0 | 1 |
| Wed, Oct 25 | Pickle Flick | 9 | 10 | L | 2 | 0 | 2 | 4 |
| Wed, Nov 1 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 2 | 1 | 1 | 4 |
| Wed, Nov 8 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 15 | Snap Yo Thanos | L | 0 | 0 | 0 | 0 | ||
| Total | 45 | 61 | 1W-5L | 5 | 1 | 3 | 9 | |
Captains: Andrea Jacoski
Players: Andrea Jacoski, Brennan Nelson, Brian Gorman, Clifford Rassweiler, Douglas Schwartz, Edwens Saintrose Jr, Grant Sullivan, Hannah Broos, Hector Fulco, Kalok Geng, Lian Ortner, Matthew McDonald, Nate Estelle, patrick delacruz, Ryan Clancy, victoria varela, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Turf Smurfs | 13 | 11 | W | 6 | 0 | 0 | 6 |
| Sun, Mar 26 | Anonymous | 13 | 8 | W | 5 | 0 | 0 | 5 |
| Sun, Apr 2 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 3 | 1 | 0 | 4 |
| Sun, Apr 16 | The Devil Wears Prada | 11 | 4 | W | 5 | 0 | 0 | 5 |
| Sun, Apr 23 | Jalapeño | 11 | 13 | L | 3 | 1 | 0 | 4 |
| Total | 61 | 42 | 4W-1L | 22 | 2 | 0 | 24 | |
Captains: Naji Jadallah
Players: Ally Cronin, Carlos Hernandez, Chandler Shelton, christian luneburg, Clifford Rassweiler, David JARAMILLO, Hector Fulco, Jorge Delgado, Josh Kraus, Kenneth Knapik, Marissa Bonsangue, Michael Cancio, Naji Jadallah, Nathan Tran, Saula Moron, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 | 0 |
| Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | 0 | ||
| Total | 23 | 25 | 1W-5L | 0 | 0 | 0 | 0 | |
Captains: Darly Kittle
Players: Aikeem Grant, Aileen Maxwell, Anthony Lopez, Cassandra Zawadzki, Celine Charitat, Clifford Rassweiler, Darly Kittle, Hector Fulco, Jonathan Holmes, Jordan Taheri, Justin Roger, lina fonseca, Luis Ares, Raymond Hawkins, Russell Barry, Scott Strong, Teddy Eley, Travis Cecil, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 | 0 |
| Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | 0 | ||
| Total | 77 | 84 | 3W-5L | 0 | 0 | 0 | 0 | |
Captains: Darly Kittle
Players: Amair Jadallah, Andrea Crumrine, Andrés Schloeter, Carlos Morales, christian luneburg, Clifford Rassweiler, Colton Steiner, Darly Kittle, Dave Kelly, Diego Gomez, Douglas Schwartz, Felix Perez, Jigo Lontoc, Lauren DenHoed, Megan Dimka, Naji Jadallah, Neil Fong, Roan van der Heiden, sophy salsburg, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Pichelo | 12 | 15 | L | 4 | 0 | 0 | 4 |
| Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 10 | Vice City | 15 | 14 | W | 2 | 0 | 0 | 2 |
| Wed, Nov 17 | Pichelo | 12 | 14 | L | 0 | 0 | 1 | 1 |
| Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | 0 | ||
| Wed, Dec 1 | Free Candy | 15 | 10 | W | 0 | 0 | 0 | 0 |
| Total | 111 | 102 | 4W-5L | 6 | 0 | 1 | 7 | |