Leagues: 9Scores: 4Assists: 49Defenses: 8
T-Wrecked
Captains: Sofia Whittaker, Christian Luneburg
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 6 | Dino-Mite | 13 | 9 | W | 0 | 0 | 0 |
Sun, Apr 13 | Break Your Ankylosaurus | 13 | 12 | W | 2 | 1 | 0 |
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Total | 39 | 29 | 2 | 1 | 0 |
Bock Choi
Captains: Megan Bock
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Total | 54 | 70 | 0 | 0 | 0 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 5 | 0 | 0 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 4 | 0 | 3 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 2 | 0 | 1 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 3 | 0 | 0 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 14 | 0 | 4 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
Citadel of Flicks
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Snap Yo Thanos | 4 | 13 | L | 0 | 0 | 0 |
Wed, Oct 18 | Throwing Shade | 10 | 13 | L | 1 | 0 | 0 |
Wed, Oct 25 | Pickle Flick | 9 | 10 | L | 2 | 0 | 2 |
Wed, Nov 1 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 2 | 1 | 1 |
Wed, Nov 8 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Snap Yo Thanos | L | 0 | 0 | 0 | ||
Total | 45 | 61 | 5 | 1 | 3 |
Big Bird
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Turf Smurfs | 13 | 11 | W | 6 | 0 | 0 |
Sun, Mar 26 | Anonymous | 13 | 8 | W | 5 | 0 | 0 |
Sun, Apr 2 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 3 | 1 | 0 |
Sun, Apr 16 | The Devil Wears Prada | 11 | 4 | W | 5 | 0 | 0 |
Sun, Apr 23 | Jalapeño | 11 | 13 | L | 3 | 1 | 0 |
Total | 61 | 42 | 22 | 2 | 0 |
Sandy Seagulls
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 |
Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
Total | 23 | 25 | 0 | 0 | 0 |
Pink Skittles
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
Total | 77 | 84 | 0 | 0 | 0 |
The Florida Man
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Pichelo | 12 | 15 | L | 4 | 0 | 0 |
Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 0 | 0 |
Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 |
Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Vice City | 15 | 14 | W | 2 | 0 | 0 |
Wed, Nov 17 | Pichelo | 12 | 14 | L | 0 | 0 | 1 |
Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Free Candy | 15 | 10 | W | 0 | 0 | 0 |
Total | 111 | 102 | 6 | 0 | 1 |