Leagues: 5Scores: 5Assists: 3Defenses: 8
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 2 | 0 | 1 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 0 | 1 | 0 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 0 | 0 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 2 | 1 | 1 |
Beach Beets
Captains: AJ Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 |
Total | 73 | 46 | 0 | 0 | 0 |
Cool Dumpings
Captains: Daniel Prada, Milena López
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 0 | 0 | 0 |
Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 0 | 1 | 3 |
Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 1 | 1 | 4 |
Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 0 | 0 |
Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 0 | 0 | 0 |
Total | 58 | 35 | 1 | 2 | 7 |
White Worms
Captains: Jonnie Lancaster, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Sandstriders | 13 | 4 | W | 0 | 0 | 0 |
Sun, Mar 24 | Duncan's Revenge | 11 | 13 | L | 0 | 2 | 0 |
Sun, Apr 7 | The Sand Bocks | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 14 | Dune Bad for Zendaya | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Sand Dunes | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
Total | 53 | 49 | 0 | 2 | 0 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |