Leagues: 7Scores: 13Assists: 45Defenses: 13
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 1 | 1 | 0 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 3 | 1 | 1 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 2 | 0 | 0 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 6 | 2 | 1 |
Elect to Throw
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 1 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 1 | 0 | 0 |
Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 1 | 0 | 1 |
Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 3 | 0 | 0 |
Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 |
Total | 38 | 64 | 6 | 0 | 1 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 3 | 2 | 2 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 1 | 2 | 1 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 4 | 0 | 2 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 3 | 1 | 2 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 11 | 5 | 7 |
Towers of Terror
Captains: Paula Torres, Sebastian Victoria
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Throwing Shade | 13 | 11 | W | 2 | 1 | 0 |
Wed, Oct 18 | Meeseek’s Intergalactic Flying Disc | 7 | 13 | L | 1 | 0 | 1 |
Wed, Oct 25 | Snap Yo Thanos | 13 | 5 | W | 1 | 0 | 0 |
Wed, Nov 1 | Pickle Flick | 13 | 9 | W | 5 | 3 | 0 |
Wed, Nov 8 | Citadel of Flicks | 13 | 9 | W | 5 | 0 | 1 |
Wed, Nov 15 | Throwing Shade | L | 0 | 0 | 0 | ||
Total | 59 | 47 | 14 | 4 | 2 |
The Wrath of the God Odalis
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Blue is Your Daddy | 15 | 10 | W | 3 | 0 | 1 |
Tue, Oct 11 | Burnt Toast | 14 | 15 | L | 2 | 2 | 0 |
Tue, Oct 18 | Thoughts & Prayers | 10 | 12 | L | 1 | 0 | 0 |
Tue, Oct 25 | Big Red | 10 | 11 | L | 0 | 0 | 0 |
Tue, Nov 1 | Morado | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 |
Tue, Nov 15 | Burnt Toast | 15 | 10 | W | 1 | 0 | 0 |
Tue, Nov 29 | Thoughts & Prayers | 11 | 12 | L | 1 | 0 | 1 |
Total | 99 | 94 | 8 | 2 | 2 |
Touch-Down
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Send It | 15 | 3 | W | 0 | 0 | 0 |
Sun, Mar 27 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
Sun, Apr 10 | Black Ducks | 10 | 13 | L | 0 | 0 | 0 |
Sun, Apr 17 | Old Yeller | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 24 | The Wild Animals | 13 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Send It | 12 | 8 | W | 0 | 0 | 0 |
Sun, May 8 | Pink Skittles | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Black Ducks | 12 | 10 | W | 0 | 0 | 0 |
Total | 101 | 81 | 0 | 0 | 0 |
Vice City
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Free Candy | 15 | 14 | W | 0 | 0 | 0 |
Wed, Oct 13 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | The Florida Man | 12 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Free Candy | 10 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Pichelo | 15 | 11 | W | 0 | 0 | 0 |
Wed, Nov 10 | The Florida Man | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 24 | Pichelo | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Pichelo | 14 | 15 | L | 0 | 0 | 0 |
Total | 107 | 115 | 0 | 0 | 0 |