Leagues: 4Scores: 4Assists: 6Defenses: 7
Lemon Pound Cake
Captains: Carolina Gonzalez-Llanos, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Chicken Wings | L | 1 | 0 | 0 | ||
| Sun, Mar 29 | White on Rice | L | 0 | 0 | 0 | ||
| Sun, Apr 12 | Mango Biche | L | 0 | 0 | 0 | ||
| Sun, Apr 19 | Chicken Wings | L | 0 | 0 | 0 | ||
| Sun, Apr 26 | White on Rice | L | 0 | 0 | 0 | ||
| Sun, May 3 | Mango Biche | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-6L | 1 | 0 | 0 | |
El Gato Volador
Captains: Daniel Prada, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | |
Blues Clues
Captains: Mateo Pinzon, Amanda Pulicari
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 0 | 0 | 2 |
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 5 | Strawberry Milkshake | 13 | 5 | W | 0 | 0 | 0 |
| Wed, Nov 12 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 19 | Thunder Gators | 13 | 10 | W | 0 | 0 | 0 |
| Wed, Dec 3 | Thunder Gators | L | 0 | 0 | 0 | ||
| Total | 59 | 66 | 3W-4L | 0 | 0 | 2 | |
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 1 | 0 | 1 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 1 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 2 | 1 | 1 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 0 | 0 | 1 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 2 | 3 | 1 |
| Total | 55 | 44 | 3W-2L | 5 | 4 | 5 | |