Leagues: 9Scores: 10Assists: 5Defenses: 3
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | Black Raptors | 13 | 7 | W | 0 | 0 | 0 |
Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 0 | 0 | 1 |
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Total | 33 | 33 | 0 | 0 | 1 |
Uncrustables
Captains: Alicia Cronin
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
Total | 54 | 65 | 0 | 0 | 0 |
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 0 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 0 | 0 |
Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 0 | 0 | 0 |
Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 1 | 0 | 0 |
Total | 53 | 49 | 1 | 0 | 0 |
White Worms
Captains: Jonnie Lancaster, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Sandstriders | 13 | 4 | W | 0 | 1 | 0 |
Sun, Mar 24 | Duncan's Revenge | 11 | 13 | L | 0 | 0 | 0 |
Sun, Apr 7 | The Sand Bocks | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 14 | Dune Bad for Zendaya | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Sand Dunes | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
Total | 53 | 49 | 0 | 1 | 0 |
Throwing Shade
Captains: Paola Rivas, Gabriel Silva
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Towers of Terror | 11 | 13 | L | 0 | 1 | 0 |
Wed, Oct 18 | Citadel of Flicks | 13 | 10 | W | 1 | 0 | 0 |
Wed, Oct 25 | Meeseek’s Intergalactic Flying Disc | 13 | 11 | W | 0 | 0 | 0 |
Wed, Nov 1 | Snap Yo Thanos | 11 | 12 | L | 0 | 0 | 0 |
Wed, Nov 8 | Pickle Flick | 13 | 2 | W | 0 | 0 | 0 |
Wed, Nov 15 | Towers of Terror | L | 0 | 0 | 0 | ||
Total | 61 | 48 | 1 | 1 | 0 |
Turf Smurfs
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Big Bird | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 1 | 1 | 0 |
Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | Jalapeño | 8 | 9 | L | 0 | 0 | 0 |
Sun, Apr 23 | Anonymous | 13 | 8 | W | 1 | 0 | 1 |
Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 0 | 2 | 0 |
Total | 64 | 61 | 2 | 3 | 1 |
The Wrath of the God Odalis
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Blue is Your Daddy | 15 | 10 | W | 1 | 1 | 0 |
Tue, Oct 11 | Burnt Toast | 14 | 15 | L | 0 | 0 | 1 |
Tue, Oct 18 | Thoughts & Prayers | 10 | 12 | L | 0 | 1 | 0 |
Tue, Oct 25 | Big Red | 10 | 11 | L | 0 | 0 | 0 |
Tue, Nov 1 | Morado | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 |
Tue, Nov 15 | Burnt Toast | 15 | 10 | W | 0 | 1 | 0 |
Tue, Nov 29 | Thoughts & Prayers | 11 | 12 | L | 0 | 2 | 0 |
Total | 99 | 94 | 1 | 5 | 1 |
Pink Skittles
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
Total | 77 | 84 | 0 | 0 | 0 |
Vice City
Captains: David Amparan
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Free Candy | 15 | 14 | W | 0 | 0 | 0 |
Wed, Oct 13 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | The Florida Man | 12 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Free Candy | 10 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Pichelo | 15 | 11 | W | 0 | 0 | 0 |
Wed, Nov 10 | The Florida Man | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 24 | Pichelo | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Pichelo | 14 | 15 | L | 0 | 0 | 0 |
Total | 107 | 115 | 0 | 0 | 0 |