Leagues: 8Scores: 4Assists: 0Defenses: 4
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 |
Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 0 | 0 |
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 0 | 0 | 0 |
U.S. Ultimate Olympic Team
Captains: Graham Blehart, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 1 | 0 |
Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 1 |
Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 0 | 0 | 0 |
Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 1 | 0 |
Total | 47 | 49 | 0 | 2 | 1 |
The Sand Bocks
Captains: Megan Bock, Sander Bloshinsky
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 0 | 0 | 0 |
Sun, Apr 7 | White Worms | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 14 | Sandstriders | 13 | 8 | W | 0 | 0 | 1 |
Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Total | 42 | 60 | 0 | 0 | 1 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 1 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 0 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 0 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 1 | |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 0 | 0 | 2 |
Sand Fleas
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Ladybugs | 7 | 6 | W | 0 | 0 | 0 |
Sun, Jan 22 | Sandy Seagulls | 3 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 9 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 9 | 6 | W | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 28 | 24 | 0 | 0 | 0 |
Touch-Down
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Send It | 15 | 3 | W | 0 | 0 | 0 |
Sun, Mar 27 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
Sun, Apr 10 | Black Ducks | 10 | 13 | L | 0 | 0 | 0 |
Sun, Apr 17 | Old Yeller | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 24 | The Wild Animals | 13 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Send It | 12 | 8 | W | 0 | 0 | 0 |
Sun, May 8 | Pink Skittles | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Black Ducks | 12 | 10 | W | 0 | 0 | 0 |
Total | 101 | 81 | 0 | 0 | 0 |
Pichelo
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 1 | 0 |
Wed, Oct 13 | Vice City | 15 | 13 | W | 0 | 0 | 0 |
Wed, Oct 20 | Free Candy | 15 | 10 | W | 0 | 0 | 0 |
Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 |
Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Free Candy | 15 | 9 | W | 0 | 1 | 0 |
Wed, Nov 17 | The Florida Man | 14 | 12 | W | 0 | 0 | 0 |
Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Total | 115 | 98 | 0 | 2 | 0 |