
Captains: Prahasi Kacham, Samuel Cortes
Players: Andrea Pumarejo, Andy Genet, Blanca Lira, Clifford Rassweiler, Dat Nguyen, Hector Ferrer, Jared Lazar, Jeremiah Gardner, Jordan Denahan, Jordan Taheri, Juan Arteaga Mendez, Megan Grande, Mike Valdes, Nina Ronga, Prahasi Kacham, Samuel Cortes, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | White on Rice | 11 | 7 | W | 1 | 0 | 0 | 1 |
| Sun, Mar 29 | Chicken Wings | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | Lemon Pound Cake | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | White on Rice | 13 | 2 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 26 | Chicken Wings | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Lemon Pound Cake | L | 0 | 0 | 0 | 0 | ||
| Total | 50 | 31 | 4W-2L | 1 | 0 | 0 | 1 | |
Captains: Andrea Jacoski, Carlos Morales
Players: Ahriel A, AJ Jacoski, Alissa Farina, Andrea Jacoski, Anthony Lopez, Brian Feldman, Carlos Morales, Clifford Rassweiler, Douglas Schwartz, Erick Lora, James Palmer, Jonathan Holmes, Larissa Ferreira, Miguel David Artaza Roca, Neil Fong, Prahasi Kacham, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Thunder Gators | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 22 | Blues Clues | 13 | 3 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 29 | Strawberry Milkshake | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | Thunder Gators | 10 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 12 | Blues Clues | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | Strawberry Milkshake | 13 | 9 | W | 1 | 0 | 0 | 1 |
| Wed, Dec 3 | Strawberry Milkshake | L | 0 | 0 | 0 | 0 | ||
| Total | 75 | 55 | 5W-2L | 1 | 0 | 0 | 1 | |
Captains: Santiago Acevedo, Prahasi Kacham
Players: Ameian Jeremiah, Andres Angel, Brian Feldman, Clifford Rassweiler, Javier Del Rosario, Juan Arteaga Mendez, Juan Guerra, Karem Jablonskis, Odalis Almonte, Prahasi Kacham, Ricardo Rigio, Richard Cusolito, Samuel Cortes, Santiago Acevedo, Sophy Salsburg, Viviana Zamora, Xavier Lim
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 0 | 0 | 0 | 0 |
| Total | 55 | 44 | 3W-2L | 0 | 0 | 0 | 0 | |
Captains: Graham Blehart, Prahasi Kacham
Players: Alicia Cronin, Ana Gardner, Analina Zurga, Andy Genet, Graham Blehart, Hector Feerer, Jaron Long, Javier Del Rosario, Jeremiah Gardner, Jose Ramirez, Krish Khurana, Marco Escuela, Prahasi Kacham, Richard Lavosky, Victor Volpato
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 1 | 0 | 1 |
| Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 1 | 1 |
| Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 1 | 0 | 1 |
| Total | 47 | 49 | 2W-3L | 0 | 2 | 1 | 3 | |
Captains: Megan Bock, Sander Bloshinsky
Players: Alex Gosis, Andrew Green, Anthony Lopez, Brent Hirsch, Carter Mateer, Clifford Rassweiler, Greg Hulet, Griffen Bloshinsky, Jordan Taheri, Joshua Brown, Marissa Bonsangue, Megan Bock, Michael Grey, Prahasi Kacham, Sam Keiley, Sander Bloshinsky
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 7 | White Worms | 6 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 14 | Sandstriders | 13 | 8 | W | 0 | 0 | 1 | 1 |
| Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | 0 | ||
| Total | 42 | 60 | 1W-6L | 0 | 0 | 1 | 1 | |
Captains: Prahasi Kacham
Players: Corey Whittaker, Francisco Benito, Itai Nizan, Marco Escuela, Matthew Nangeroni, Medha Mageswaran, Megan Bock, Michael Birnbaum, Nicholas Wiseman, Prahasi Kacham, Rico Lavosky, Sofia Whittaker, Steve Taylor, Tyana Ruiz, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Total | 22 | 25 | 1W-6L | 0 | 0 | 0 | 0 | |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Players: Alissa Farina, Amair Jadallah, Anthony Lopez, Brennan Nelson, Cesar Ramirez, Clifford Rassweiler, David Gracia, Emiliano Castillo, Erick Ortiz, Erick Rodriguez, Francisco Vila, Gabriel Castillo, jay yeung, Kenneth Supersano, Lucas Aguiar, Naji Jadallah, Prahasi Kacham, Ryan Falzetti, Serene Shehadeh
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 0 | 1 | 1 |
| Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 1 | 1 | |
| Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | 0 | ||
| Total | 59 | 58 | 1W-5L | 0 | 0 | 2 | 2 | |
Captains: Corey Whittaker
Players: Corey Whittaker, Cortney Mills, Franco Benito, Grant Sullivan, Jason Warley, Jonathan Martin, Lucas Aguiar, Megan Dimka, Michael Hampel, Pedro Aguiar, Prahasi Kacham, Richard Lavosky, Sam Keiley, Sofia Whittaker, Sophy Salsburg, thomas stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Ladybugs | 7 | 6 | W | 0 | 0 | 0 | 0 |
| Sun, Jan 22 | Sandy Seagulls | 3 | 7 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Snowbirds | 9 | 5 | W | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Ladybugs | 9 | 6 | W | 0 | 0 | 0 | 0 |
| Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | 0 | ||
| Total | 28 | 24 | 3W-3L | 0 | 0 | 0 | 0 | |
Captains: Tomas Heredia
Players: Christian Villar, Edwin Sanchez, Franco Benito, Frank Grande, Hiren Patel, Juan Figueroa, Laura Morales, Lauren DenHoed, Maria Gacharna, Odalis Almonte, Paul Pinto, Prahasi Kacham, Richard Lavosky, Steve Taylor, Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Send It | 15 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Mar 27 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 10 | Black Ducks | 10 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 17 | Old Yeller | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 24 | The Wild Animals | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, May 1 | Send It | 12 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, May 8 | Pink Skittles | 11 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, May 15 | Black Ducks | 12 | 10 | W | 0 | 0 | 0 | 0 |
| Total | 101 | 81 | 6W-2L | 0 | 0 | 0 | 0 | |
Captains: Tomas Heredia
Players: Chandler Shelton-Swenson, Daniel Prada, Emiliano Castillo, Gerald Permenter, Javier Yañez, Jesus “Chuchin” Loreto, Juan Figueroa, Juan Paz, Justin Roger, Kainat Ahmed, Laura Morales, Luis Hernandez, Luke Deasy, Lynn Grissom, Nicolas Rico, Olin Rhoads, Prahasi Kacham, Sebastian Marin, Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 1 | 0 | 1 |
| Wed, Oct 13 | Vice City | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 20 | Free Candy | 15 | 10 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 10 | Free Candy | 15 | 9 | W | 0 | 1 | 0 | 1 |
| Wed, Nov 17 | The Florida Man | 14 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | 0 | ||
| Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 0 | 0 | 0 |
| Total | 115 | 98 | 7W-2L | 0 | 2 | 0 | 2 | |