Captains: Prahasi Kacham, Samuel Cortes
Players: Andrea Pumarejo, Andy Genet, Blanca Lira, Clifford Rassweiler, Dat Nguyen, Hector Ferrer, Jared Lazar, Jeremiah Gardner, Jordan Denahan, Jordan Taheri, Juan Arteaga Mendez, Megan Grande, Mike Valdes, Nina Ronga, Prahasi Kacham, Samuel Cortes, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | White on Rice | 11 | 7 | W | 1 | 0 | 2 | 3 |
| Sun, Mar 29 | Chicken Wings | 13 | 11 | W | 0 | 1 | 0 | 1 |
| Sun, Apr 12 | Lemon Pound Cake | 13 | 11 | W | 0 | 1 | 0 | 1 |
| Sun, Apr 19 | White on Rice | 13 | 2 | W | 3 | 1 | 2 | 6 |
| Sun, Apr 26 | Chicken Wings | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Lemon Pound Cake | L | 0 | 0 | 0 | 0 | ||
| Total | 50 | 31 | 4W-2L | 4 | 3 | 4 | 11 | |
Captains: Andrea Jacoski, Carlos Morales
Players: Ahriel A, AJ Jacoski, Alissa Farina, Andrea Jacoski, Anthony Lopez, Brian Feldman, Carlos Morales, Clifford Rassweiler, Douglas Schwartz, Erick Lora, James Palmer, Jonathan Holmes, Larissa Ferreira, Miguel David Artaza Roca, Neil Fong, Prahasi Kacham, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Thunder Gators | 13 | 12 | W | 1 | 0 | 0 | 1 |
| Wed, Oct 22 | Blues Clues | 13 | 3 | W | 0 | 1 | 0 | 1 |
| Wed, Oct 29 | Strawberry Milkshake | 13 | 9 | W | 1 | 2 | 0 | 3 |
| Wed, Nov 5 | Thunder Gators | 10 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 12 | Blues Clues | 13 | 9 | W | 0 | 1 | 0 | 1 |
| Wed, Nov 19 | Strawberry Milkshake | 13 | 9 | W | 1 | 0 | 0 | 1 |
| Wed, Dec 3 | Strawberry Milkshake | L | 0 | 0 | 0 | 0 | ||
| Total | 75 | 55 | 5W-2L | 3 | 4 | 0 | 7 | |
Captains: Megan Bock
Players: Alan Larysch, Alex Dukhon, Andrea Pumarejo, Evan Carpluk, Francisco Benito-Agostini, Matthew Romero, Megan Bock, Megan Dimka, Michael Birnbaum, Sofia Whittaker, Stephen R Taylor, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Total | 54 | 70 | 2W-4L | 0 | 0 | 0 | 0 | |
Captains: Sofia Whittaker, Corey Whittaker
Players: Andrew Green, Avery Cypress, Bradley Frishman, Corey Whittaker, Erick Ortiz, Estela Hoyos, Francisco Canales, Jonathan Portillo, Karem Jablonskis, Lucas Aguiar, Michael Birnbaum, Odalis Almonte, Sofia Whittaker, Sophy Salsburg, Stephen Taylor, Tom Kilcourse
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 2 | 2 | 0 | 4 |
| Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 4 | 0 | 0 | 4 |
| Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Total | 38 | 64 | 0W-5L | 6 | 3 | 0 | 9 | |
Captains: Carlos Morales, Tyana Ruiz
Players: Aikeem Grant, Alissa Farina, Ana Gardner, Andrew Eley, Carlos Morales, Daniel Karp, Itai Nizan, Jasiel Diez, Jason Hershman, Jeremiah Gardner, Luis Novoa, Nick Lester, Ricardo Rigio, Samuel Marti, Santiago Acevedo, Stephen Taylor, Tyana Ruiz
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, Mar 24 | Sandstriders | 11 | 13 | L | 4 | 1 | 1 | 6 |
| Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 14 | White Worms | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 3 | 2 | 3 | 8 |
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | 0 | ||
| Total | 62 | 45 | 3W-4L | 7 | 3 | 4 | 14 | |
Captains: Felipe Figueroa
Players: Alin Bodea, Dovran Balyshov, Elias Nederr, Esteban Lopez, Felipe Figueroa, Jason Hershman, Joseph Miller, Juan Paz, Kelley Hancock, Kevin Rooney, Laura Morales, Logan Kimbler, Nay Gonzalez, Sam Keiley, Sarah Miller, Sebastian Marin, Stephen Taylor, Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | E-Rod's Electric Flamingo Squadron | 8 | 13 | L | 1 | 1 | 0 | 2 |
| Sun, Mar 26 | The Devil Wears Prada | 6 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 2 | Anonymous | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 16 | Turf Smurfs | 9 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 23 | Big Bird | 13 | 11 | W | 1 | 0 | 0 | 1 |
| Sun, Apr 30 | E-Rod's Electric Flamingo Squadron | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 7 | The Devil Wears Prada | L | 0 | 0 | 0 | 0 | ||
| Total | 56 | 70 | 3W-4L | 2 | 1 | 0 | 3 | |
Captains: Tomas Heredia
Players: Amanda Pino, Brian Feldman, Emiliano Castillo, Erick Ortiz, Ernesto Barcelo, Esteban Lopez, Felix Perez, Francisco Artaza, Gustavo Martinez, Juan Paz, Laura Morales, Neil Fong, Santiago Acevedo, Sebastian Victoria, Stephen Taylor, Tomas Heredia, Tomas Rodriguez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Burnt Toast | 10 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Oct 11 | Morado | 11 | 7 | W | 0 | 0 | 0 | 0 |
| Tue, Oct 18 | Blue is Your Daddy | 15 | 14 | W | 0 | 0 | 0 | 0 |
| Tue, Oct 25 | The Wrath of the God Odalis | 11 | 10 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 1 | Thoughts & Prayers | 13 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 8 | Burnt Toast | 14 | 12 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 15 | Morado | 15 | 7 | W | 1 | 4 | 5 | |
| Tue, Nov 29 | Blue is Your Daddy | 12 | 14 | L | 0 | 0 | 0 | 0 |
| Total | 101 | 94 | 5W-3L | 1 | 4 | 0 | 5 | |