Pick your color to filter schedule by your team.
Date | Weekday | Time | Matchup / Event Name | Field | Preview/Recap |
---|---|---|---|---|---|
3/20/2022 | Sun | 3:00 PM | Touch-Down vs. Send It (15-3) | Ives Estates Park Field #1 | Recap |
3/20/2022 | Sun | 3:00 PM | Black Ducks vs. Pink Skittles (13-11) | Ives Estates Park Field #1 | Recap |
3/20/2022 | Sun | 5:00 PM | The Wild Animals vs. Old Yeller (15-8) | Ives Estates Park Field #1 | Recap |
3/27/2022 | Sun | 3:00 PM | Touch-Down vs. Pink Skittles (15-10) | Ives Estates Park Field #1 | Recap |
3/27/2022 | Sun | 3:00 PM | Black Ducks vs. The Wild Animals (8-15) | Ives Estates Park Field #1 | Recap |
3/27/2022 | Sun | 5:00 PM | Old Yeller vs. Send It (13-15) | Ives Estates Park Field #1 | Recap |
4/10/2022 | Sun | 3:00 PM | Pink Skittles vs. Old Yeller (5-15) | Ives Estates Park Field #1 | Recap |
4/10/2022 | Sun | 3:00 PM | The Wild Animals vs. Send It (13-12) | Ives Estates Park Field #1 | Recap |
4/10/2022 | Sun | 5:00 PM | Black Ducks vs. Touch-Down (13-10) | Ives Estates Park Field #1 | Recap |
4/17/2022 | Sun | 3:00 PM | Old Yeller vs. Touch-Down (11-13) | Ives Estates Park Field #1 | Recap |
4/17/2022 | Sun | 3:00 PM | Black Ducks vs. Send It (3-13) | Ives Estates Park Field #1 | Recap |
4/17/2022 | Sun | 5:00 PM | Pink Skittles vs. The Wild Animals (10-15) | Ives Estates Park Field #1 | Recap |
4/24/2022 | Sun | 3:00 PM | The Wild Animals vs. Touch-Down (11-13) | Ives Estates Park Field #1 | Recap |
4/24/2022 | Sun | 3:00 PM | Pink Skittles vs. Send It (11-10) | Ives Estates Park Field #1 | Recap |
4/24/2022 | Sun | 5:00 PM | Black Ducks vs. Old Yeller (8-15) | Ives Estates Park Field #1 | Recap |
5/1/2022 | Sun | 3:00 PM | Send It vs. Touch-Down (8-12) | Ives Estates Park Field #1 | Recap |
5/1/2022 | Sun | 3:00 PM | Old Yeller vs. The Wild Animals (8-15) | Ives Estates Park Field #1 | Recap |
5/1/2022 | Sun | 5:00 PM | Pink Skittles vs. Black Ducks (15-5) | Ives Estates Park Field #1 | Recap |
5/8/2022 | Sun | 3:00 PM | Pink Skittles vs. Touch-Down (15-11) | Ives Estates Park Field #1 | Recap |
5/8/2022 | Sun | 3:00 PM | Send It vs. Old Yeller (15-11) | Ives Estates Park Field #1 | Recap |
5/8/2022 | Sun | 5:00 PM | The Wild Animals vs. Black Ducks (10-15) | Ives Estates Park Field #1 | Recap |
5/15/2022 | Sun | 3:00 PM | Black Ducks vs. Touch-Down (10-12) | Ives Estates Park Field #1 | Recap |
5/15/2022 | Sun | 3:00 PM | Send It vs. The Wild Animals (15-9) | Ives Estates Park Field #1 | Recap |
5/15/2022 | Sun | 5:00 PM | Old Yeller vs. Pink Skittles | Ives Estates Park Field #1 | Recap |
5/22/2022 | 11:00 AM - 5:00 PM | These times are still tentative but the structure will be the following. There will be two pools:
Schedule would be:
Best of each pool is determined by pool play point differential then if tie head to head. This should create situations where people cheer for other teams to stay in the running and close point differential. The teams that play best during the season will get a morning bye. That gives everyone minimum 2 games and everyone watches the third one together. For finals we can figure out some sort of food situation right before so that people can eat and watch. | Ives Estates Park Field #1 |