Captains: Naji Jadallah, Andre Pumarejo
Players: Alex Borovkov, Amair Jadallah, Andre Pumarejo, Charles Trent, Constantine Economides, Daniel Prada, Griffin Sansbury, Jordan Denahan, Kenneth Supersano, Kevin Rooney, Mark Vainshtein, Naji Jadallah, Paul Pinto, Sebastian Victoria, Sophy Salsburg, Victor Marquez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 0 | 1 | 1 |
| Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 1 | 0 | 0 | 1 |
| Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 2 | 2 | 4 |
| Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | 0 | ||
| Total | 54 | 52 | 3W-4L | 1 | 2 | 3 | 6 | |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Players: Alissa Farina, Amair Jadallah, Anthony Lopez, Brennan Nelson, Cesar Ramirez, Clifford Rassweiler, David Gracia, Emiliano Castillo, Erick Ortiz, Erick Rodriguez, Francisco Vila, Gabriel Castillo, jay yeung, Kenneth Supersano, Lucas Aguiar, Naji Jadallah, Prahasi Kacham, Ryan Falzetti, Serene Shehadeh
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 0 | 2 | 0 | 2 |
| Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 1 | 0 | 1 |
| Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 0 | 1 | 1 |
| Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 1 | 1 | 2 |
| Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | 0 | ||
| Total | 59 | 58 | 1W-5L | 0 | 4 | 2 | 6 | |
Captains: Naji Jadallah
Players: Alex Gosis, Amair Jadallah, Andres Angel, Anthony Lopez, Chris Cahill, David JARAMILLO, Edwin Sanchez, Evan Carpluk, Jeremiah Gardner, Joseph Lackey, Juan Tascon, Lina Fonseca, Maria Gacharna, Megan Bock, Michael Cancio, Mihai Iskiate, Morgan Hightshoe, Naji Jadallah, Paula Torres
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Big Bird | 11 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 0 | 1 | 0 | 1 |
| Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 1 | 0 | 2 | 3 |
| Sun, Apr 16 | Jalapeño | 8 | 9 | L | 0 | 1 | 0 | 1 |
| Sun, Apr 23 | Anonymous | 13 | 8 | W | 0 | 1 | 0 | 1 |
| Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 0 | 4 | 2 | 6 |
| Total | 64 | 61 | 2W-4L | 1 | 8 | 4 | 13 | |
Captains: Christian Loony Luneburg
Players: Alois Velasquez, Amair Jadallah, Ana Gardner, Anthony Lopez, Cesar Penaloza, Christian Loony Luneburg, Jeremiah Gardner, Julian McAllister, Kenneth Knapik, Naji Jadallah, Paul Pinto, Paula Torres, Ruben Arguelles, Ryan McAllister McAllister, Shane Tedder
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Morado | 9 | 15 | L | 0 | 5 | 1 | 6 |
| Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 0 | 3 | 3 | 6 |
| Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 0 | 4 | 3 | 7 |
| Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 0 | 0 | 3 | 3 |
| Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 0 | 3 | 4 | 7 |
| Total | 100 | 102 | 5W-3L | 0 | 15 | 14 | 29 | |
Captains: Miles McGonigle
Players: Alejandro Cervera, Amair Jadallah, Carlo Que, Daniel Prada, David Amparan, Derrick Herndon, ernesto barcelo, Esteban Lopez, Hannah Broos, Kai Ahmed, matthew mcveigh, Megan Bock, Miles McGonigle, Morgan Hightshoe, Naji Jadallah, Rosalyn Moynihan, Ves Grantcharov
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Touch-Down | 3 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 17 | Black Ducks | 13 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 24 | Pink Skittles | 10 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 27 | Old Yeller | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 10 | The Wild Animals | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 1 | Touch-Down | 8 | 12 | L | 0 | 0 | 0 | 0 |
| Sun, May 15 | The Wild Animals | 15 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, May 8 | Old Yeller | 15 | 11 | W | 0 | 0 | 0 | 0 |
| Total | 91 | 87 | 4W-4L | 0 | 0 | 0 | 0 | |
Captains: Darly Kittle
Players: Amair Jadallah, Andrea Crumrine, Andrés Schloeter, Carlos Morales, christian luneburg, Clifford Rassweiler, Colton Steiner, Darly Kittle, Dave Kelly, Diego Gomez, Douglas Schwartz, Felix Perez, Jigo Lontoc, Lauren DenHoed, Megan Dimka, Naji Jadallah, Neil Fong, Roan van der Heiden, sophy salsburg, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 10 | Vice City | 15 | 14 | W | 1 | 1 | 4 | 6 |
| Wed, Nov 17 | Pichelo | 12 | 14 | L | 0 | 3 | 2 | 5 |
| Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | 0 | ||
| Wed, Dec 1 | Free Candy | 15 | 10 | W | 0 | 3 | 1 | 4 |
| Total | 111 | 102 | 4W-5L | 1 | 7 | 7 | 15 | |