Leagues: 7Scores: 32Assists: 10Defenses: 17
Blues Clues
Captains: Mateo Pinzon, Amanda Pulicari
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 0 | 1 | 2 | 
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 | 
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 0 | 3 | 1 | 
| Wed, Nov 5 | Strawberry Milkshake | L | 0 | 0 | 0 | ||
| Wed, Nov 12 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | ||
| Wed, Nov 19 | Thunder Gators | L | 0 | 0 | 0 | ||
| Total | 24 | 38 | 0 | 4 | 3 | ||
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 0 | 2 | 0 | 
| Sun, Apr 6 | Black Raptors | 13 | 7 | W | 0 | 0 | 0 | 
| Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 0 | 6 | 0 | 
| Sun, May 4 | Barney's Revenge | 13 | 8 | W | 0 | 5 | 2 | 
| Sun, May 4 | Dino-Mite | 8 | 13 | L | 1 | 1 | 1 | 
| Total | 54 | 54 | 1 | 14 | 3 | ||
Uncrustables
Captains: Alicia Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 | 
| Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 | 
| Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 | 
| Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 | 
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 | 
| Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 | 
| Total | 54 | 65 | 0 | 0 | 0 | ||
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 1 | 2 | 1 | 
| Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 0 | 3 | 
| Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 1 | 1 | 1 | 
| Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 0 | 0 | 0 | 
| Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 1 | 4 | 2 | 
| Total | 53 | 49 | 3 | 7 | 7 | ||
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 0 | 2 | 0 | 
| Sun, Mar 24 | White Worms | 13 | 11 | W | 2 | 1 | 0 | 
| Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 1 | 0 | 0 | 
| Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 3 | 1 | 0 | 
| Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 3 | 2 | 
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
| Total | 65 | 49 | 6 | 7 | 2 | ||
Bad Blood Beach
Captains: Anthony Lopez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 | 
| Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 | 
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Total | 25 | 25 | 0 | 0 | 0 | ||
Towers of Terror
Captains: Paula Torres, Sebastian Victoria
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | 
|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Throwing Shade | 13 | 11 | W | 0 | 0 | 0 | 
| Wed, Oct 18 | Meeseek’s Intergalactic Flying Disc | 7 | 13 | L | 0 | 0 | 2 | 
| Wed, Oct 25 | Snap Yo Thanos | 13 | 5 | W | 0 | 0 | 0 | 
| Wed, Nov 1 | Pickle Flick | 13 | 9 | W | 0 | 0 | 0 | 
| Wed, Nov 8 | Citadel of Flicks | 13 | 9 | W | 0 | 0 | 0 | 
| Wed, Nov 15 | Throwing Shade | L | 0 | 0 | 0 | ||
| Total | 59 | 47 | 0 | 0 | 2 | ||