Preferred Positions: hybrid
Leagues: 4Scores: 16Assists: 5Defenses: 4
Scoober Divers
Captains: Itai Nizan, Andrea Crumrine Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | ||
Thunder Gators
Captains: Paula Torres, Cesar Peñaloza
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Black Mambas (RIP Kobe) | 12 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 22 | Strawberry Milkshake | 13 | 6 | W | 1 | 4 | 1 |
| Wed, Oct 29 | Blues Clues | 13 | 8 | W | 0 | 4 | 0 |
| Wed, Nov 5 | Black Mambas (RIP Kobe) | 13 | 10 | W | 2 | 2 | 1 |
| Wed, Nov 12 | Strawberry Milkshake | 13 | 8 | W | 0 | 0 | 0 |
| Wed, Nov 19 | Blues Clues | 10 | 13 | L | 0 | 1 | 1 |
| Wed, Dec 3 | Blues Clues | L | 0 | 0 | 0 | ||
| Total | 74 | 58 | 3 | 11 | 3 | ||
Black Raptors
Captains: Santiago Acevedo, Prahasi Kacham
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 2 | 0 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 1 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 1 | 0 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 0 | 2 | 0 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 2 | 0 | 0 |
| Total | 55 | 44 | 2 | 5 | 1 | ||
Beach Beets
Captains: AJ Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 |
| Total | 73 | 46 | 0 | 0 | 0 | ||