
Captains: Prahasi Kacham, Samuel Cortes
Players: Andrea Pumarejo, Andy Genet, Blanca Lira, Clifford Rassweiler, Dat Nguyen, Hector Ferrer, Jared Lazar, Jeremiah Gardner, Jordan Denahan, Jordan Taheri, Juan Arteaga Mendez, Megan Grande, Mike Valdes, Nina Ronga, Prahasi Kacham, Samuel Cortes, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | White on Rice | 11 | 7 | W | 1 | 2 | 0 | 3 |
| Sun, Mar 29 | Chicken Wings | 13 | 11 | W | 1 | 0 | 0 | 1 |
| Sun, Apr 12 | Lemon Pound Cake | 13 | 11 | W | 1 | 2 | 0 | 3 |
| Sun, Apr 19 | White on Rice | 13 | 2 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 26 | Chicken Wings | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Lemon Pound Cake | L | 0 | 0 | 0 | 0 | ||
| Total | 50 | 31 | 4W-2L | 3 | 4 | 0 | 7 | |
Captains: Itai Nizan, Andrea Crumrine Jacoski
Players: AJ Jacoski, Ally Cronin, Andrea Crumrine Jacoski, Charles Freitag, Evan Carpluk, Francisco Benito, Itai Nizan, Jeremy Gray, Miguel Artaza Roca, Naya Mondrosch, Samuel Cortes
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 10 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Jan 31 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | El Gato Volador | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | 0 | |
Captains: Paula Torres, Cesar Peñaloza
Players: Alex Borovkov, Andy Genet, Blanca Lira, CAROLINA GONZALEZ-LLANOS, Cesar Peñaloza, Emiliano Castillo, Gabriel Castillo, Jorge Cortes, Karem Jablonskis, Keshav Nelavai, Odalis Almonte, Paula Torres, Philip Lyttle, Samuel Cortes, Santiago Acevedo Mendez, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Black Mambas (RIP Kobe) | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 22 | Strawberry Milkshake | 13 | 6 | W | 1 | 4 | 1 | 6 |
| Wed, Oct 29 | Blues Clues | 13 | 8 | W | 0 | 4 | 0 | 4 |
| Wed, Nov 5 | Black Mambas (RIP Kobe) | 13 | 10 | W | 2 | 2 | 1 | 5 |
| Wed, Nov 12 | Strawberry Milkshake | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | Blues Clues | 10 | 13 | L | 0 | 1 | 1 | 2 |
| Wed, Dec 3 | Blues Clues | L | 0 | 0 | 0 | 0 | ||
| Total | 74 | 58 | 4W-3L | 3 | 11 | 3 | 17 | |
Captains: Santiago Acevedo, Prahasi Kacham
Players: Ameian Jeremiah, Andres Angel, Brian Feldman, Clifford Rassweiler, Javier Del Rosario, Juan Arteaga Mendez, Juan Guerra, Karem Jablonskis, Odalis Almonte, Prahasi Kacham, Ricardo Rigio, Richard Cusolito, Samuel Cortes, Santiago Acevedo, Sophy Salsburg, Viviana Zamora, Xavier Lim
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Dino-Mite | 13 | 7 | W | 0 | 2 | 0 | 2 |
| Sun, Apr 6 | Break Your Ankylosaurus | 7 | 13 | L | 0 | 0 | 1 | 1 |
| Sun, Apr 13 | Tricera-toss | 13 | 7 | W | 0 | 1 | 0 | 1 |
| Sun, May 4 | T-Wrecked | 10 | 11 | L | 0 | 2 | 0 | 2 |
| Sun, May 4 | Barney's Revenge | 12 | 6 | W | 2 | 0 | 0 | 2 |
| Total | 55 | 44 | 3W-2L | 2 | 5 | 1 | 8 | |
Captains: AJ Jacoski
Players: AJ Jacoski, alexandra jimenez, Corey Whittaker, David jaramillo JARAMILLO, Franco Basultato, Itai Nizan, James Salitsky, Larissa Ferreira, Lynn Grissom, María José Gacharná, Naya Mondrosch, Olin Rhoads, Samuel Cortes
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 | 0 |
| Total | 73 | 46 | 5W-1L | 0 | 0 | 0 | 0 | |