Leagues: 9Scores: 3Assists: 45Defenses: 9
Mango Biche
Captains: Prahasi Kacham, Samuel Cortes
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | White on Rice | L | 1 | 1 | 1 | ||
| Sun, Mar 29 | Chicken Wings | L | 0 | 0 | 0 | ||
| Sun, Apr 12 | Lemon Pound Cake | L | 0 | 0 | 0 | ||
| Sun, Apr 19 | White on Rice | L | 0 | 0 | 0 | ||
| Sun, Apr 26 | Chicken Wings | L | 0 | 0 | 0 | ||
| Sun, May 3 | Lemon Pound Cake | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-6L | 1 | 1 | 1 | |
El Gato Volador
Captains: Daniel Prada, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Scoober Divers | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | |
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 2 | 0 | 0 |
| Sun, Apr 6 | Black Raptors | 13 | 7 | W | 0 | 0 | 0 |
| Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 4 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 13 | 8 | W | 3 | 0 | 0 |
| Sun, May 4 | Dino-Mite | 8 | 13 | L | 3 | 0 | 0 |
| Total | 54 | 54 | 2W-3L | 12 | 0 | 0 | |
Uncrustables
Captains: Alicia Cronin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 1 | 13 | L | 0 | 0 | 0 |
| Sat, Jan 25 | Bock Choi | 8 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 11 | 9 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 11 | 12 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 10 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 65 | 2W-4L | 0 | 0 | 0 | |
The Sand Bocks
Captains: Megan Bock, Sander Bloshinsky
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Duncan's Revenge | 9 | 13 | L | 4 | 0 | 1 |
| Sun, Mar 24 | Sand Dunes | 10 | 13 | L | 3 | 0 | 0 |
| Sun, Apr 7 | White Worms | 6 | 13 | L | 1 | 0 | 1 |
| Sun, Apr 14 | Sandstriders | 13 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 21 | Dune Bad for Zendaya | 4 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 28 | Sand Dunes | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
| Total | 42 | 60 | 1W-6L | 8 | 0 | 2 | |
Bad Blood Beach
Captains: Anthony Lopez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Total | 25 | 25 | 1W-6L | 0 | 0 | 0 | |
E-Rod's Electric Flamingo Squadron
Captains: Erick Rodriguez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Jalapeño | 13 | 8 | W | 6 | 0 | 0 |
| Sun, Mar 26 | Turf Smurfs | 13 | 11 | W | 6 | 1 | 2 |
| Sun, Apr 2 | Big Bird | 6 | 13 | L | 4 | 0 | 0 |
| Sun, Apr 16 | Anonymous | 6 | 13 | L | 5 | 0 | 0 |
| Sun, Apr 23 | The Devil Wears Prada | 12 | 11 | W | 3 | 0 | 2 |
| Sun, Apr 30 | Jalapeño | 13 | 7 | W | 0 | 1 | 0 |
| Sun, May 7 | Turf Smurfs | 5 | 13 | L | 0 | 0 | 2 |
| Total | 68 | 76 | 4W-3L | 24 | 2 | 6 | |
Ladybugs
Captains: Anthony Lopez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Sand Fleas | 6 | 7 | L | 0 | 0 | 0 |
| Sun, Jan 22 | Snowbirds | 7 | 2 | W | 0 | 0 | 0 |
| Sun, Jan 29 | Sandy Seagulls | 8 | 5 | W | 0 | 0 | 0 |
| Sun, Jan 29 | Sand Fleas | 6 | 9 | L | 0 | 0 | 0 |
| Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
| Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
| Total | 27 | 23 | 2W-4L | 0 | 0 | 0 | |
Pink Skittles
Captains: Darly Kittle
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Black Ducks | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 27 | Touch-Down | 10 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 10 | Old Yeller | 5 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 24 | Send It | 11 | 10 | W | 0 | 0 | 0 |
| Sun, Apr 17 | The Wild Animals | 10 | 15 | L | 0 | 0 | 0 |
| Sun, May 8 | Touch-Down | 15 | 11 | W | 0 | 0 | 0 |
| Sun, May 1 | Black Ducks | 15 | 5 | W | 0 | 0 | 0 |
| Sun, May 15 | Old Yeller | L | 0 | 0 | 0 | ||
| Total | 77 | 84 | 3W-5L | 0 | 0 | 0 | |