Leagues: 8Scores: 1Assists: 4Defenses: 1
White on Rice
Captains: Will Hoggatt, Andrea Crumrine Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Mango Biche | L | 0 | 1 | 0 | ||
| Sun, Mar 29 | Lemon Pound Cake | L | 0 | 0 | 0 | ||
| Sun, Apr 12 | Chicken Wings | L | 0 | 0 | 0 | ||
| Sun, Apr 19 | Mango Biche | L | 0 | 0 | 0 | ||
| Sun, Apr 26 | Lemon Pound Cake | L | 0 | 0 | 0 | ||
| Sun, May 3 | Chicken Wings | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-6L | 0 | 1 | 0 | |
Scoober Divers
Captains: Itai Nizan, Andrea Crumrine Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 10 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 10 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Jan 24 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Jan 31 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | El Gato Volador | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Seaweed Sluts | L | 0 | 0 | 0 | ||
| Sat, Feb 7 | Sea-rena Storm | L | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0W-9L | 0 | 0 | 0 | |
Black Mambas (RIP Kobe)
Captains: Andrea Jacoski, Carlos Morales
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Thunder Gators | 13 | 12 | W | 0 | 0 | 0 |
| Wed, Oct 22 | Blues Clues | 13 | 3 | W | 1 | 0 | 1 |
| Wed, Oct 29 | Strawberry Milkshake | 13 | 9 | W | 0 | 0 | 0 |
| Wed, Nov 5 | Thunder Gators | 10 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 12 | Blues Clues | 13 | 9 | W | 2 | 0 | 0 |
| Wed, Nov 19 | Strawberry Milkshake | 13 | 9 | W | 0 | 0 | 0 |
| Wed, Dec 3 | Strawberry Milkshake | L | 0 | 0 | 0 | ||
| Total | 75 | 55 | 5W-2L | 3 | 0 | 1 | |
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 0 | 0 |
| Sun, May 4 | Break Your Ankylosaurus | 8 | 13 | L | 0 | 0 | 0 |
| Sun, May 4 | Black Raptors | 6 | 12 | L | 0 | 0 | 0 |
| Total | 41 | 62 | 1W-4L | 0 | 0 | 0 | |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Total | 21 | 26 | 0W-7L | 0 | 0 | 0 | |
Big Bird
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Turf Smurfs | 13 | 11 | W | 0 | 0 | 0 |
| Sun, Mar 26 | Anonymous | 13 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 2 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 0 | 0 | 0 |
| Sun, Apr 16 | The Devil Wears Prada | 11 | 4 | W | 0 | 0 | 0 |
| Sun, Apr 23 | Jalapeño | 11 | 13 | L | 1 | 0 | 0 |
| Total | 61 | 42 | 4W-1L | 1 | 0 | 0 | |
Snowbirds
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Sandy Seagulls | 5 | 3 | W | 0 | 0 | 0 |
| Sun, Jan 22 | Ladybugs | 2 | 7 | L | 0 | 0 | 0 |
| Sun, Jan 29 | Sand Fleas | 5 | 9 | L | 0 | 0 | 0 |
| Sun, Jan 29 | Sandy Seagulls | 9 | 8 | W | 0 | 0 | 0 |
| Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
| Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
| Total | 21 | 27 | 2W-4L | 0 | 0 | 0 | |
Black Ducks
Captains: christian loony luneburg
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Pink Skittles | 13 | 11 | W | 0 | 0 | 0 |
| Sun, Apr 10 | Touch-Down | 13 | 10 | W | 0 | 0 | 0 |
| Sun, Apr 17 | Send It | 3 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 27 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
| Sun, Apr 24 | Old Yeller | 8 | 15 | L | 0 | 0 | 0 |
| Sun, May 15 | Touch-Down | 10 | 12 | L | 0 | 0 | 0 |
| Sun, May 8 | The Wild Animals | 15 | 10 | W | 0 | 0 | 0 |
| Sun, May 1 | Pink Skittles | 5 | 15 | L | 0 | 0 | 0 |
| Total | 75 | 101 | 3W-5L | 0 | 0 | 0 | |