Leagues: 9Scores: 33Assists: 65Defenses: 36
Blues Clues
Captains: Mateo Pinzon, Amanda Pulicari
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 1 | 0 | 0 |
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 1 | 1 | 0 |
| Wed, Nov 5 | Strawberry Milkshake | L | 0 | 0 | 0 | ||
| Wed, Nov 12 | Black Mambas (RIP Kobe) | L | 0 | 0 | 0 | ||
| Wed, Nov 19 | Thunder Gators | L | 0 | 0 | 0 | ||
| Total | 24 | 38 | 2 | 1 | 0 | ||
Tricera-toss
Captains: Milena Lopez, Nate Ivey
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Break Your Ankylosaurus | 13 | 8 | W | 1 | 3 | 0 |
| Sun, Apr 6 | Barney's Revenge | 13 | 6 | W | 0 | 0 | 0 |
| Sun, Apr 13 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 |
| Sun, May 4 | Dino-Mite | 12 | 13 | L | 0 | 0 | 0 |
| Sun, May 4 | T-Wrecked | 9 | 13 | L | 2 | 0 | 0 |
| Total | 54 | 53 | 3 | 3 | 0 | ||
U.S. Ultimate Olympic Team
Captains: Graham Blehart, Prahasi Kacham
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 4 | 0 | 0 |
| Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 3 | 5 | 4 |
| Sun, Oct 20 | Purple Reign | 8 | 11 | L | 1 | 4 | 3 |
| Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 1 | 0 | 1 |
| Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 4 | 1 | 4 |
| Total | 47 | 49 | 13 | 10 | 12 | ||
Dune Bad for Zendaya
Captains: Carlos Morales, Tyana Ruiz
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 2 | 0 | 0 |
| Sun, Mar 24 | Sandstriders | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 3 | 0 | 0 |
| Sun, Apr 14 | White Worms | 13 | 8 | W | 3 | 3 | 0 |
| Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 5 | 2 | 5 |
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
| Total | 62 | 45 | 13 | 5 | 5 | ||
Pickle Flick
Captains: Lynn Grissom, Edwin Sanchez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 3 | 4 | 0 |
| Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 1 | 0 | 0 |
| Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 5 | 0 | 5 |
| Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 2 | 1 | 3 |
| Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 2 | 0 | 0 |
| Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | ||
| Total | 46 | 57 | 13 | 5 | 8 | ||
Turf Smurfs
Captains: Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Big Bird | 11 | 13 | L | 3 | 2 | 0 |
| Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 5 | 1 | 3 |
| Sun, Apr 16 | Jalapeño | 8 | 9 | L | 0 | 0 | 0 |
| Sun, Apr 23 | Anonymous | 13 | 8 | W | 1 | 0 | 1 |
| Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 5 | 0 | 2 |
| Total | 64 | 61 | 14 | 3 | 6 | ||
Thoughts & Prayers
Captains: Christian Loony Luneburg
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Morado | 9 | 15 | L | 1 | 0 | 0 |
| Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 2 | 1 | 1 |
| Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 0 | 0 | 2 |
| Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 |
| Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 |
| Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 |
| Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 3 | 2 | 2 |
| Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 0 | 1 | 0 |
| Total | 100 | 102 | 6 | 4 | 5 | ||
The Wild Animals
Captains: Thomas Stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 24 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 27 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 10 | Send It | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Apr 17 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
| Sun, May 1 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
| Sun, May 8 | Black Ducks | 10 | 15 | L | 0 | 0 | 0 |
| Sun, May 15 | Send It | 9 | 15 | L | 0 | 0 | 0 |
| Total | 103 | 89 | 0 | 0 | 0 | ||
Free Candy
Captains: thomas stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Vice City | 14 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 13 | The Florida Man | 7 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 20 | Pichelo | 10 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
| Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
| Wed, Nov 10 | Pichelo | 9 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
| Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | The Florida Man | 10 | 15 | L | 1 | 2 | 0 |
| Total | 95 | 113 | 1 | 2 | 0 | ||