Captains: Andrea Pumarejo, Rey Talavera
Players: Alicia Cronin, Andrea Pumarejo, Andrea Talavera, Constanza Capriles, Fernando dona, Gabriel Fabre, Hector Ferrer, James Palmer, Jordan Denahan, Jorge Cortes, Leo Soyfer, Marco Escuela, Megan Packer, Naji Jadallah, Odalis Almonte, Omar Rafee, Rey Talavera, Robert Dunakin, Ryan oistacher, Sebastian Victoria, Willy Tovar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Oct 11 | Disc-o Club | 11 | 10 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 11 | The Blues! | 8 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 18 | Red Zeppelin | 7 | 9 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 18 | Disc-o Club | 7 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 25 | The Blues! | 11 | 6 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 25 | Red Zeppelin | 11 | 6 | W | 0 | 0 | 0 | 0 |
| Total | 55 | 49 | 4W-2L | 0 | 0 | 0 | 0 | |
Captains: Will Hoggatt, Andrea Crumrine Jacoski
Players: Andrea Crumrine Jacoski, Andrés Solis, Arantxa Rodriguez, Chase Bagnall-Koger, Corey Whittaker, Diego Genet, Javier Del Rosario, Jeremy Gray, Juan Guerra, Kin Puerto, Lucas Aguiar, Lynn Grissom, Milena Lopez, Naji Jadallah, Ryan Longley, Sofia Whittaker, Stephen Withers, Will Hoggatt
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Mango Biche | 7 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 29 | Lemon Pound Cake | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | Chicken Wings | 3 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | Mango Biche | 2 | 13 | L | 0 | 0 | 0 | 0 |
| Total | 23 | 50 | 0W-4L | 0 | 0 | 0 | 0 | |
Captains: Megan Bock, Anthony Lopez
Players: Anthony Lopez, Bradford Capuozzo, Clifford Rassweiler, Jordan Holmes, Kaylie Harlin, Matthew Nangeroni, Megan Bock, Megan Dimka, Michael Birnbaum, Naji Jadallah, Pedro Aguiar, Simon Gonzalez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0W-0L | 0 | 0 | 0 | 0 | |
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Players: Ahriel Artaza Roca, Alex Jacoski, Andrea Jacoski, Avery Cypress, Carolina Herrera, Elian Patrich, Francisco Benito-Agostini, Greg Hulet, Jason Hershman, Kenneth Supersano, Marissa Bonsangue, Mark Vainshtein, Miguel Artaza Roca, Naji Jadallah, Noah Needleman, Patrick Delacruz, Tony Moran
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 1 | 1 | 0 | 2 |
| Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 1 | 1 | 0 | 2 |
| Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, May 4 | Break Your Ankylosaurus | 8 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 4 | Black Raptors | 6 | 12 | L | 0 | 0 | 0 | 0 |
| Total | 41 | 62 | 1W-4L | 2 | 2 | 0 | 4 | |
Captains: Andrea Pumarejo, Naji Jadallah
Players: Andrea Pumarejo, Blanca Nubia Lira Martinez, Bryan Alcarazo, Clifford Rassweiler, Ema Nagel, Erick Rodriguez, Gabriela Segnini, Hector Fulco, Jonnie Lancaster, Jordan Denahan, Juan Guerra, Naji Jadallah, Santiago Acevedo, Wilson Wong
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 1 | 0 | 4 | 5 |
| Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 3 | 2 | 5 |
| Total | 48 | 54 | 3W-2L | 1 | 3 | 6 | 10 | |
Captains: Naji Jadallah, Andre Pumarejo
Players: Alex Borovkov, Amair Jadallah, Andre Pumarejo, Charles Trent, Constantine Economides, Daniel Prada, Griffin Sansbury, Jordan Denahan, Kenneth Supersano, Kevin Rooney, Mark Vainshtein, Naji Jadallah, Paul Pinto, Sebastian Victoria, Sophy Salsburg, Victor Marquez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 1 | 0 | 2 | 3 |
| Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 1 | 2 | 2 | 5 |
| Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 1 | 2 | 3 |
| Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 2 | 2 |
| Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 0 | 3 | 3 |
| Total | 54 | 52 | 3W-2L | 2 | 3 | 11 | 16 | |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
Players: AJ Jacoski, Andrea Jacoski, Andrea Pumarejo, Carlos Morales, Christian Luneburg, Darly Kittle, Emiliano Castillo, Erick Ortiz, Krish Khurana, Logan Kimbler, Naji Jadallah, Olin Rhoads, Riley Lane, Rob Becker, Sophy Salsburg, Torre Scrimalli
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Total | 21 | 26 | 0W-2L | 0 | 0 | 0 | 0 | |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Players: Alissa Farina, Amair Jadallah, Anthony Lopez, Brennan Nelson, Cesar Ramirez, Clifford Rassweiler, David Gracia, Emiliano Castillo, Erick Ortiz, Erick Rodriguez, Francisco Vila, Gabriel Castillo, jay yeung, Kenneth Supersano, Lucas Aguiar, Naji Jadallah, Prahasi Kacham, Ryan Falzetti, Serene Shehadeh
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 1 | 1 | 4 | 6 |
| Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 3 | 3 |
| Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 1 | 2 | 3 |
| Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 1 | 1 |
| Total | 59 | 58 | 1W-4L | 1 | 2 | 10 | 13 | |
Captains: Naji Jadallah
Players: Alex Gosis, Amair Jadallah, Andres Angel, Anthony Lopez, Chris Cahill, David JARAMILLO, Edwin Sanchez, Evan Carpluk, Jeremiah Gardner, Joseph Lackey, Juan Tascon, Lina Fonseca, Maria Gacharna, Megan Bock, Michael Cancio, Mihai Iskiate, Morgan Hightshoe, Naji Jadallah, Paula Torres
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Big Bird | 11 | 13 | L | 0 | 0 | 4 | 4 |
| Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 1 | 2 | 3 | 6 |
| Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 0 | 1 | 2 | 3 |
| Sun, Apr 16 | Jalapeño | 8 | 9 | L | 0 | 3 | 3 | 6 |
| Sun, Apr 23 | Anonymous | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 1 | 1 | 2 | 4 |
| Total | 64 | 61 | 2W-4L | 2 | 7 | 14 | 23 | |
Captains: Naji Jadallah
Players: Ally Cronin, Carlos Hernandez, Chandler Shelton, christian luneburg, Clifford Rassweiler, David JARAMILLO, Hector Fulco, Jorge Delgado, Josh Kraus, Kenneth Knapik, Marissa Bonsangue, Michael Cancio, Naji Jadallah, Nathan Tran, Saula Moron, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 | 0 |
| Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 | 0 |
| Total | 23 | 25 | 1W-3L | 0 | 0 | 0 | 0 | |
Captains: Christian Loony Luneburg
Players: Alois Velasquez, Amair Jadallah, Ana Gardner, Anthony Lopez, Cesar Penaloza, Christian Loony Luneburg, Jeremiah Gardner, Julian McAllister, Kenneth Knapik, Naji Jadallah, Paul Pinto, Paula Torres, Ruben Arguelles, Ryan McAllister McAllister, Shane Tedder
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Morado | 9 | 15 | L | 1 | 2 | 2 | 5 |
| Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 1 | 1 | 4 | 6 |
| Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 3 | 2 | 2 | 7 |
| Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 0 | 1 | 3 | 4 |
| Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 1 | 2 | 4 | 7 |
| Total | 100 | 102 | 5W-3L | 6 | 8 | 15 | 29 | |
Captains: Miles McGonigle
Players: Alejandro Cervera, Amair Jadallah, Carlo Que, Daniel Prada, David Amparan, Derrick Herndon, ernesto barcelo, Esteban Lopez, Hannah Broos, Kai Ahmed, matthew mcveigh, Megan Bock, Miles McGonigle, Morgan Hightshoe, Naji Jadallah, Rosalyn Moynihan, Ves Grantcharov
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Touch-Down | 3 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 17 | Black Ducks | 13 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 24 | Pink Skittles | 10 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 27 | Old Yeller | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 10 | The Wild Animals | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 1 | Touch-Down | 8 | 12 | L | 0 | 0 | 0 | 0 |
| Sun, May 15 | The Wild Animals | 15 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, May 8 | Old Yeller | 15 | 11 | W | 0 | 0 | 0 | 0 |
| Total | 91 | 87 | 4W-4L | 0 | 0 | 0 | 0 | |
Captains: Darly Kittle
Players: Amair Jadallah, Andrea Crumrine, Andrés Schloeter, Carlos Morales, christian luneburg, Clifford Rassweiler, Colton Steiner, Darly Kittle, Dave Kelly, Diego Gomez, Douglas Schwartz, Felix Perez, Jigo Lontoc, Lauren DenHoed, Megan Dimka, Naji Jadallah, Neil Fong, Roan van der Heiden, sophy salsburg, Wes Geisenberger
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 4 | 2 | 6 |
| Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 2 | 0 | 2 |
| Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 10 | Vice City | 15 | 14 | W | 0 | 1 | 5 | 6 |
| Wed, Nov 17 | Pichelo | 12 | 14 | L | 1 | 3 | 3 | 7 |
| Wed, Dec 1 | Free Candy | 15 | 10 | W | 1 | 1 | 5 | 7 |
| Total | 111 | 102 | 4W-4L | 2 | 11 | 15 | 28 | |
Captains: Justin Roger
Players: Andrea Crumrine, Diego Gomez, Doug (jabba) Schick, Justin Roger, Michael Connelly, Naji Jadallah, Noe De Leon, Patrick Delacruz, Rica Patel, Sam Pietrzak, UNCLERICK saxe, Viktor Lebru, Wesley Edwards
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0W-0L | 0 | 0 | 0 | 0 | |
Captains: Rica Patel, Erick Rodriguez
Players: christian luneburg, Daniel Mione, Daniel Quintero, David Friedman, Erick Rodriguez, Hayley Shanks, Howie Needleman, Joshua Roback, Juan Vila, Luis Hernandez, Naji Jadallah, Natalia Figueroa, Patrick Delacruz, Rica Patel, Russell Barry, Wesley Edwards
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0W-0L | 0 | 0 | 0 | 0 | |