Leagues: 12Scores: 36Assists: 16Defenses: 71
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 1 | 1 | 0 |
Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 1 | 1 | 0 |
Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 0 | 0 |
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Total | 27 | 37 | 2 | 2 | 0 |
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 1 | 0 | 4 |
Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 0 | 0 |
Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 0 | 0 |
Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 3 | 2 |
Total | 48 | 54 | 1 | 3 | 6 |
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 1 | 0 | 2 |
Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 1 | 2 | 2 |
Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 1 | 2 |
Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 0 | 2 |
Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 0 | 3 |
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Total | 54 | 52 | 2 | 3 | 11 |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Total | 21 | 26 | 0 | 0 | 0 |
Meeseek’s Intergalactic Flying Disc
Captains: Prahasi Kacham, Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Pickle Flick | 11 | 12 | L | 1 | 1 | 4 |
Wed, Oct 18 | Towers of Terror | 13 | 7 | W | 0 | 0 | 0 |
Wed, Oct 25 | Throwing Shade | 11 | 13 | L | 0 | 0 | 3 |
Wed, Nov 1 | Citadel of Flicks | 12 | 13 | L | 0 | 1 | 2 |
Wed, Nov 8 | Snap Yo Thanos | 12 | 13 | L | 0 | 0 | 1 |
Wed, Nov 15 | Pickle Flick | L | 0 | 0 | 0 | ||
Total | 59 | 58 | 1 | 2 | 10 |
Turf Smurfs
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Big Bird | 11 | 13 | L | 0 | 0 | 4 |
Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 1 | 2 | 3 |
Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 0 | 1 | 2 |
Sun, Apr 16 | Jalapeño | 8 | 9 | L | 0 | 3 | 3 |
Sun, Apr 23 | Anonymous | 13 | 8 | W | 0 | 0 | 0 |
Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 1 | 1 | 2 |
Total | 64 | 61 | 2 | 7 | 14 |
Sandy Seagulls
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Snowbirds | 3 | 5 | L | 0 | 0 | 0 |
Sun, Jan 22 | Sand Fleas | 7 | 3 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 5 | 8 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 8 | 9 | L | 0 | 0 | 0 |
Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
Total | 23 | 25 | 0 | 0 | 0 |
Thoughts & Prayers
Captains: Christian Loony Luneburg
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | Morado | 9 | 15 | L | 1 | 2 | 2 |
Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 1 | 1 | 4 |
Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 3 | 2 | 2 |
Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 |
Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 |
Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 |
Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 0 | 1 | 3 |
Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 1 | 2 | 4 |
Total | 100 | 102 | 6 | 8 | 15 |
Send It
Captains: Miles McGonigle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Touch-Down | 3 | 15 | L | 0 | 0 | 0 |
Sun, Apr 17 | Black Ducks | 13 | 3 | W | 0 | 0 | 0 |
Sun, Apr 24 | Pink Skittles | 10 | 11 | L | 0 | 0 | 0 |
Sun, Mar 27 | Old Yeller | 15 | 13 | W | 0 | 0 | 0 |
Sun, Apr 10 | The Wild Animals | 12 | 13 | L | 0 | 0 | 0 |
Sun, May 1 | Touch-Down | 8 | 12 | L | 0 | 0 | 0 |
Sun, May 15 | The Wild Animals | 15 | 9 | W | 0 | 0 | 0 |
Sun, May 8 | Old Yeller | 15 | 11 | W | 0 | 0 | 0 |
Total | 91 | 87 | 0 | 0 | 0 |
The Florida Man
Captains: Darly Kittle
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Pichelo | 12 | 15 | L | 0 | 4 | 2 |
Wed, Oct 13 | Free Candy | 15 | 7 | W | 0 | 2 | 0 |
Wed, Oct 20 | Vice City | 15 | 12 | W | 0 | 0 | 0 |
Wed, Oct 27 | Pichelo | 13 | 15 | L | 0 | 0 | 0 |
Wed, Nov 3 | Free Candy | 14 | 15 | L | 0 | 0 | 0 |
Wed, Nov 10 | Vice City | 15 | 14 | W | 0 | 1 | 5 |
Wed, Nov 17 | Pichelo | 12 | 14 | L | 1 | 3 | 3 |
Wed, Nov 24 | Free Candy | L | 0 | 0 | 0 | ||
Wed, Dec 1 | Free Candy | 15 | 10 | W | 1 | 1 | 5 |
Total | 111 | 102 | 2 | 11 | 15 |
Roger Overs
Captains: Justin Roger
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Verde Gummi
Captains: Rica Patel, Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |