Leagues: 5Scores: 12Assists: 4Defenses: 7
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 0 | 0 | 2 |
Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 0 | 2 | 0 |
Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 1 | 1 |
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Total | 27 | 37 | 0 | 3 | 3 |
Cool Dumpings
Captains: Daniel Prada, Milena López
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 0 | 1 | 0 |
Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 2 | 1 | 0 |
Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 0 | 0 | 0 |
Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 0 | 0 |
Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 0 | 1 | 1 |
Total | 58 | 35 | 2 | 3 | 1 |
Pickle Flick
Captains: Lynn Grissom, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 0 | 1 | 0 |
Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 0 | 0 | 0 |
Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 0 | 1 | 0 |
Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 1 | 1 | 0 |
Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 1 | 0 |
Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | ||
Total | 46 | 57 | 1 | 4 | 0 |
Big Bird
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Turf Smurfs | 13 | 11 | W | 0 | 1 | 0 |
Sun, Mar 26 | Anonymous | 13 | 8 | W | 0 | 0 | 1 |
Sun, Apr 2 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 16 | The Devil Wears Prada | 11 | 4 | W | 0 | 1 | 0 |
Sun, Apr 23 | Jalapeño | 11 | 13 | L | 0 | 0 | 2 |
Total | 61 | 42 | 0 | 2 | 3 |
Free Candy
Captains: thomas stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Vice City | 14 | 15 | L | 1 | 0 | 0 |
Wed, Oct 13 | The Florida Man | 7 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | Pichelo | 10 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 10 | Pichelo | 9 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
Wed, Dec 1 | The Florida Man | 10 | 15 | L | 0 | 0 | 0 |
Total | 95 | 113 | 1 | 0 | 0 |