
Captains: Prahasi Kacham, Samuel Cortes
Players: Andrea Pumarejo, Andy Genet, Blanca Lira, Clifford Rassweiler, Dat Nguyen, Hector Ferrer, Jared Lazar, Jeremiah Gardner, Jordan Denahan, Jordan Taheri, Juan Arteaga Mendez, Megan Grande, Mike Valdes, Nina Ronga, Prahasi Kacham, Samuel Cortes, Stephen Taylor
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | White on Rice | 11 | 7 | W | 1 | 2 | 1 | 4 |
| Sun, Mar 29 | Chicken Wings | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | Lemon Pound Cake | 13 | 11 | W | 0 | 0 | 1 | 1 |
| Sun, Apr 19 | White on Rice | 13 | 2 | W | 1 | 2 | 0 | 3 |
| Sun, Apr 26 | Chicken Wings | L | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | Lemon Pound Cake | L | 0 | 0 | 0 | 0 | ||
| Total | 50 | 31 | 4W-2L | 2 | 4 | 2 | 8 | |
Captains: Milena Lopez, Nate Ivey
Players: Aikeem Grant, Ally Cronin, Brian Burke, Daniel Blanco, Daunte Fleek-Dixson, Defne Bici, Diego Arango, Ethan Dewald, Jeremiah Gardner, Kin Puerto, Marc Rambuss, Marco Escuela, Megan Grande, Milena Lopez, Nate Ivey, Sebastian Victoria, Teddy Eley
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Break Your Ankylosaurus | 13 | 8 | W | 0 | 1 | 2 | 3 |
| Sun, Apr 6 | Barney's Revenge | 13 | 6 | W | 0 | 1 | 0 | 1 |
| Sun, Apr 13 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 4 | Dino-Mite | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, May 4 | T-Wrecked | 9 | 13 | L | 0 | 0 | 1 | 1 |
| Total | 54 | 53 | 2W-3L | 0 | 2 | 3 | 5 | |
Captains: Paula Torres, Esteban Lopez
Players: Charles Trent, Constantine Economides, Esteban Lopez, Francisco Benito-Agostini, James Palmer, Jarod Handrahan, Jessica Li, Luis Novoa, Marissa Bonsangue, Megan Grande, Pablo Nunez, Paula Torres, Richard Cusolito, Sebas Victoria, Sebastian Marin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Oct 20 | U.S. Ultimate Olympic Team | 6 | 11 | L | 0 | 1 | 0 | 1 |
| Sun, Nov 3 | Cool Dumpings | 13 | 9 | W | 0 | 2 | 0 | 2 |
| Sun, Oct 27 | Elect to Throw | 13 | 3 | W | 0 | 2 | 1 | 3 |
| Sun, Sep 29 | Purple Reign | 8 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | The Flying Founding Fathers | 11 | 8 | W | 0 | 0 | 0 | 0 |
| Total | 51 | 44 | 3W-2L | 0 | 5 | 1 | 6 | |
Captains: Anthony Lopez
Players: Alejandro Molina, Anthony Lopez, Dave Kelly, Deana Kelly, Jack Salitsky, James Salitsky, Jordan Taheri, Luis Garzon, Lynn Grissom, Marissa Bonsangue, Megan Grande, Nicholas Lester, Pennie Freedman, Roan van der Heiden, Veronica Quintero, Victor Marquez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Jan 28 | Ultimate Swifties | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | 0 | ||
| Total | 25 | 25 | 1W-6L | 0 | 0 | 0 | 0 | |