Leagues: 7Scores: 13Assists: 27Defenses: 12
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 2 | 0 | 2 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 1 | 1 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 3 | 1 | 2 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 2 | 0 | 1 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 1 | 0 | 1 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 2 | 1 | 2 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 2 | 1 | 0 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 1 | 1 | 1 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 8 | 3 | 5 |
Mean Beaches
Captains: Lucas Aguiar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Ultimate Swifties | 13 | 9 | W | 0 | 0 | 0 |
Sun, Jan 28 | Fearless Hucks (Taylor’s Version) | 13 | 9 | W | 0 | 0 | 0 |
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Total | 26 | 18 | 0 | 0 | 0 |
Pickle Flick
Captains: Lynn Grissom, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 0 | 0 | 0 |
Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 1 | 2 | 1 |
Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 1 | 0 | 1 |
Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 1 | 0 | 2 |
Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | ||
Total | 46 | 57 | 3 | 2 | 4 |
Turf Smurfs
Captains: Naji Jadallah
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Big Bird | 11 | 13 | L | 3 | 1 | 0 |
Sun, Mar 26 | E-Rod's Electric Flamingo Squadron | 11 | 13 | L | 3 | 0 | 0 |
Sun, Apr 2 | The Devil Wears Prada | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 16 | Jalapeño | 8 | 9 | L | 3 | 0 | 0 |
Sun, Apr 23 | Anonymous | 13 | 8 | W | 2 | 6 | 1 |
Sun, May 7 | E-Rod's Electric Flamingo Squadron | 13 | 5 | W | 0 | 0 | 0 |
Total | 64 | 61 | 11 | 7 | 1 |
Touch-Down
Captains: Tomas Heredia
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | Send It | 15 | 3 | W | 0 | 0 | 0 |
Sun, Mar 27 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
Sun, Apr 10 | Black Ducks | 10 | 13 | L | 0 | 0 | 0 |
Sun, Apr 17 | Old Yeller | 13 | 11 | W | 0 | 0 | 0 |
Sun, Apr 24 | The Wild Animals | 13 | 11 | W | 0 | 0 | 0 |
Sun, May 1 | Send It | 12 | 8 | W | 0 | 0 | 0 |
Sun, May 8 | Pink Skittles | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Black Ducks | 12 | 10 | W | 0 | 0 | 0 |
Total | 101 | 81 | 0 | 0 | 0 |
Free Candy
Captains: thomas stollar
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 6 | Vice City | 14 | 15 | L | 2 | 0 | 0 |
Wed, Oct 13 | The Florida Man | 7 | 15 | L | 0 | 0 | 0 |
Wed, Oct 20 | Pichelo | 10 | 15 | L | 0 | 0 | 0 |
Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 10 | Pichelo | 9 | 15 | L | 0 | 0 | 0 |
Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
Wed, Dec 1 | The Florida Man | 10 | 15 | L | 0 | 0 | 0 |
Total | 95 | 113 | 2 | 0 | 0 |