Leagues: 10Scores: 9Assists: 0Defenses: 3
T-Wrecked
Captains: Sofia Whittaker, Christian Luneburg
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 6 | Dino-Mite | 13 | 9 | W | 0 | 1 | 0 |
Sun, Apr 13 | Break Your Ankylosaurus | 13 | 12 | W | 0 | 0 | 0 |
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Total | 39 | 29 | 0 | 1 | 0 |
Bock Choi
Captains: Megan Bock
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 |
Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 |
Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
Total | 54 | 70 | 0 | 0 | 0 |
Elect to Throw
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | U.S. Ultimate Olympic Team | 9 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 8 | 12 | L | 0 | 2 | 0 |
Sun, Oct 27 | Olympic Hawks | 3 | 13 | L | 0 | 0 | 0 |
Sun, Oct 20 | The Flying Founding Fathers | 9 | 13 | L | 0 | 1 | 0 |
Sun, Nov 3 | Purple Reign | 9 | 13 | L | 0 | 0 | 0 |
Total | 38 | 64 | 0 | 3 | 0 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 0 | 0 | 0 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 0 | 2 | 0 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 0 | 0 | 1 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 0 | 2 | 1 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
Citadel of Flicks
Captains: Sofia Whittaker, Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Snap Yo Thanos | 4 | 13 | L | 0 | 0 | 0 |
Wed, Oct 18 | Throwing Shade | 10 | 13 | L | 0 | 0 | 0 |
Wed, Oct 25 | Pickle Flick | 9 | 10 | L | 0 | 0 | 0 |
Wed, Nov 1 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 0 | 0 | 0 |
Wed, Nov 8 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 |
Wed, Nov 15 | Snap Yo Thanos | L | 0 | 0 | 0 | ||
Total | 45 | 61 | 0 | 0 | 0 |
Anonymous
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | The Devil Wears Prada | 13 | 8 | W | 0 | 0 | 0 |
Sun, Mar 26 | Big Bird | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 2 | Jalapeño | 12 | 13 | L | 0 | 1 | 0 |
Sun, Apr 16 | E-Rod's Electric Flamingo Squadron | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 23 | Turf Smurfs | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 30 | The Devil Wears Prada | 9 | 3 | W | 0 | 1 | 2 |
Total | 63 | 56 | 0 | 2 | 2 |
Sand Fleas
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Ladybugs | 7 | 6 | W | 0 | 0 | 0 |
Sun, Jan 22 | Sandy Seagulls | 3 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Snowbirds | 9 | 5 | W | 0 | 0 | 0 |
Sun, Jan 29 | Ladybugs | 9 | 6 | W | 0 | 0 | 0 |
Sun, Feb 5 | Snowbirds | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sandy Seagulls | L | 0 | 0 | 0 | ||
Total | 28 | 24 | 0 | 0 | 0 |
Blue is Your Daddy
Captains: Corey Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Tue, Oct 4 | The Wrath of the God Odalis | 10 | 15 | L | 0 | 0 | 0 |
Tue, Oct 11 | Thoughts & Prayers | 15 | 14 | W | 0 | 1 | 0 |
Tue, Oct 18 | Big Red | 14 | 15 | L | 0 | 0 | 0 |
Tue, Oct 25 | Morado | 14 | 12 | W | 0 | 0 | 0 |
Tue, Nov 1 | Burnt Toast | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 8 | The Wrath of the God Odalis | 9 | 15 | L | 0 | 0 | 0 |
Tue, Nov 15 | Thoughts & Prayers | 11 | 15 | L | 0 | 0 | 0 |
Tue, Nov 29 | Big Red | 14 | 12 | W | 0 | 0 | 0 |
Total | 96 | 113 | 0 | 1 | 0 |
Old Yeller
Captains: Erick Rodriguez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 20 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, Apr 17 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
Sun, Apr 10 | Pink Skittles | 15 | 5 | W | 0 | 0 | 0 |
Sun, Mar 27 | Send It | 13 | 15 | L | 0 | 0 | 0 |
Sun, Apr 24 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
Sun, May 1 | The Wild Animals | 8 | 15 | L | 0 | 0 | 0 |
Sun, May 8 | Send It | 11 | 15 | L | 0 | 0 | 0 |
Sun, May 15 | Pink Skittles | L | 0 | 0 | 0 | ||
Total | 81 | 86 | 0 | 0 | 0 |