Leagues: 6Scores: 11Assists: 7Defenses: 6
T-Wrecked
Captains: Sofia Whittaker, Christian Luneburg
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 6 | Dino-Mite | 13 | 9 | W | 0 | 0 | 0 |
Sun, Apr 13 | Break Your Ankylosaurus | 13 | 12 | W | 0 | 0 | 0 |
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Total | 39 | 29 | 0 | 0 | 0 |
Beach Beets
Captains: AJ Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 |
Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 |
Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 |
Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 |
Total | 73 | 46 | 0 | 0 | 0 |
Cool Dumpings
Captains: Daniel Prada, Milena López
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 0 | 0 | 0 |
Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 0 | 1 | 0 |
Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 0 | 1 | 2 |
Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 0 | 0 |
Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 3 | 1 | 3 |
Total | 58 | 35 | 3 | 3 | 5 |
Dune Bad for Zendaya
Captains: Carlos Morales, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 0 | 2 | 0 |
Sun, Mar 24 | Sandstriders | 11 | 13 | L | 3 | 1 | 0 |
Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 1 | 0 |
Sun, Apr 14 | White Worms | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 0 | 3 | 1 |
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Total | 62 | 45 | 3 | 7 | 1 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
Snap Yo Thanos
Captains: Daniel Prada, Tyana Ruiz
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Wed, Oct 11 | Citadel of Flicks | 13 | 4 | W | 0 | 1 | 0 |
Wed, Oct 18 | Pickle Flick | 11 | 13 | L | 1 | 0 | 0 |
Wed, Oct 25 | Towers of Terror | 5 | 13 | L | 0 | 0 | 0 |
Wed, Nov 1 | Throwing Shade | 12 | 11 | W | 0 | 0 | 0 |
Wed, Nov 8 | Meeseek’s Intergalactic Flying Disc | 13 | 12 | W | 0 | 0 | 0 |
Wed, Nov 15 | Citadel of Flicks | L | 0 | 0 | 0 | ||
Total | 54 | 53 | 1 | 1 | 0 |