Leagues: 6Scores: 7Assists: 8Defenses: 7
Tricera-toss
Captains: Milena Lopez, Nate Ivey
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Break Your Ankylosaurus | 13 | 8 | W | 2 | 1 | 1 |
Sun, Apr 6 | Barney's Revenge | 13 | 6 | W | 0 | 0 | 0 |
Sun, Apr 13 | Black Raptors | 7 | 13 | L | 0 | 0 | 0 |
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Sun, May 4 | T-Wrecked | L | 0 | 0 | 0 | ||
Total | 33 | 27 | 2 | 1 | 1 |
U.S. Ultimate Olympic Team
Captains: Graham Blehart, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 4 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 0 | 0 |
Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 0 |
Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 1 | 0 | 2 |
Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 1 | 2 |
Total | 47 | 49 | 5 | 1 | 4 |
Sandstriders
Captains: Corey Whittaker, Sofia Whittaker
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | White Worms | 4 | 13 | L | 1 | 0 | 0 |
Sun, Mar 24 | Dune Bad for Zendaya | 13 | 11 | W | 0 | 1 | 0 |
Sun, Apr 7 | Sand Dunes | 8 | 12 | L | 0 | 0 | 0 |
Sun, Apr 14 | The Sand Bocks | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 21 | Duncan's Revenge | 8 | 13 | L | 0 | 0 | 1 |
Sun, Apr 28 | Duncan's Revenge | L | 0 | 0 | 0 | ||
Sun, Apr 28 | Dune Bad for Zendaya | L | 0 | 0 | 0 | ||
Total | 41 | 62 | 1 | 1 | 1 |
Ultimate Swifties
Captains: Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Bad Blood Beach | 13 | 12 | W | 0 | 0 | 0 |
Sun, Feb 11 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Fearless Hucks (Taylor’s Version) | L | 0 | 0 | 0 | ||
Total | 22 | 25 | 0 | 0 | 0 |
The Devil Wears Prada
Captains: Daniel Prada
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 19 | Anonymous | 8 | 13 | L | 0 | 1 | 0 |
Sun, Mar 26 | Jalapeño | 13 | 6 | W | 0 | 1 | 0 |
Sun, Apr 2 | Turf Smurfs | 13 | 8 | W | 0 | 2 | 0 |
Sun, Apr 16 | Big Bird | 4 | 11 | L | 0 | 0 | 0 |
Sun, Apr 23 | E-Rod's Electric Flamingo Squadron | 11 | 12 | L | 0 | 0 | 0 |
Sun, Apr 30 | Anonymous | 3 | 9 | L | 0 | 0 | 1 |
Sun, May 7 | Jalapeño | L | 0 | 0 | 0 | ||
Total | 52 | 59 | 0 | 4 | 1 |
Snowbirds
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 22 | Sandy Seagulls | 5 | 3 | W | 0 | 0 | 0 |
Sun, Jan 22 | Ladybugs | 2 | 7 | L | 0 | 0 | 0 |
Sun, Jan 29 | Sand Fleas | 5 | 9 | L | 0 | 0 | 0 |
Sun, Jan 29 | Sandy Seagulls | 9 | 8 | W | 0 | 0 | 0 |
Sun, Feb 5 | Ladybugs | L | 0 | 0 | 0 | ||
Sun, Feb 5 | Sand Fleas | L | 0 | 0 | 0 | ||
Total | 21 | 27 | 0 | 0 | 0 |