Preferred Positions: cutter, defense
Leagues: 3Scores: 13Assists: 5Defenses: 4
White on Rice
Captains: Will Hoggatt, Andrea Crumrine Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | Mango Biche | 7 | 11 | L | 1 | 0 | 0 |
| Sun, Mar 29 | Lemon Pound Cake | 11 | 13 | L | 0 | 1 | 0 |
| Sun, Apr 12 | Chicken Wings | 3 | 13 | L | 0 | 1 | 0 |
| Sun, Apr 19 | Mango Biche | 2 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 26 | Lemon Pound Cake | L | 0 | 0 | 0 | ||
| Sun, May 3 | Chicken Wings | L | 0 | 0 | 0 | ||
| Total | 23 | 50 | 0W-6L | 1 | 2 | 0 | |
Tricera-toss
Captains: Milena Lopez, Nate Ivey
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Break Your Ankylosaurus | 13 | 8 | W | 0 | 2 | 1 |
| Sun, Apr 6 | Barney's Revenge | 13 | 6 | W | 0 | 0 | 0 |
| Sun, Apr 13 | Black Raptors | 7 | 13 | L | 0 | 2 | 1 |
| Sun, May 4 | Dino-Mite | 12 | 13 | L | 0 | 2 | 0 |
| Sun, May 4 | T-Wrecked | 9 | 13 | L | 0 | 2 | 1 |
| Total | 54 | 53 | 2W-3L | 0 | 8 | 3 | |
Cool Dumpings
Captains: Daniel Prada, Milena López
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 1 | 0 | 0 |
| Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 1 | 1 | 0 |
| Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 0 | 0 | 0 |
| Sun, Oct 20 | Purple Reign | 11 | 4 | W | 2 | 1 | 0 |
| Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 0 | 1 | 1 |
| Total | 58 | 35 | 4W-1L | 4 | 3 | 1 | |