Preferred Positions: cutter, defense
Leagues: 3Scores: 10Assists: 2Defenses: 9
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 0 | 2 | 1 |
Sun, Apr 6 | Black Raptors | 13 | 7 | W | 0 | 1 | 0 |
Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 1 | 0 | 0 |
Sun, May 4 | Barney's Revenge | L | 0 | 0 | 0 | ||
Sun, May 4 | Dino-Mite | L | 0 | 0 | 0 | ||
Total | 33 | 33 | 1 | 3 | 1 |
Purple Reign
Captains: Lina Fonseca, Emiliano Castillo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Olympic Hawks | 13 | 8 | W | 0 | 0 | 0 |
Sun, Oct 20 | Cool Dumpings | 4 | 11 | L | 0 | 1 | 1 |
Sun, Oct 20 | U.S. Ultimate Olympic Team | 11 | 8 | W | 0 | 1 | 0 |
Sun, Oct 27 | The Flying Founding Fathers | 12 | 13 | L | 1 | 1 | 2 |
Sun, Nov 3 | Elect to Throw | 13 | 9 | W | 0 | 1 | 2 |
Total | 53 | 49 | 1 | 4 | 5 |
Duncan's Revenge
Captains: Darly Kittle, Edwin Sanchez
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | The Sand Bocks | 13 | 9 | W | 0 | 0 | 1 |
Sun, Mar 24 | White Worms | 13 | 11 | W | 0 | 1 | 2 |
Sun, Apr 7 | Dune Bad for Zendaya | 13 | 12 | W | 0 | 2 | 0 |
Sun, Apr 14 | Sand Dunes | 13 | 9 | W | 0 | 0 | 0 |
Sun, Apr 21 | Sandstriders | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | ||
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Total | 65 | 49 | 0 | 3 | 3 |