Leagues: 3Scores: 1Assists: 3Defenses: 2
Dino-Mite
Captains: Edwin Sanchez, Kumiko Fioramonti
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | Black Raptors | 7 | 13 | L | 1 | 1 | 1 |
Sun, Apr 6 | T-Wrecked | 9 | 13 | L | 2 | 0 | 0 |
Sun, Apr 13 | Barney's Revenge | 11 | 13 | L | 0 | 0 | 0 |
Sun, May 4 | Tricera-toss | L | 0 | 0 | 0 | ||
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Total | 27 | 39 | 3 | 1 | 1 |
U.S. Ultimate Olympic Team
Captains: Graham Blehart, Prahasi Kacham
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 0 | 0 |
Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 0 |
Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 0 | 0 | 1 |
Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 0 | 0 |
Total | 47 | 49 | 0 | 0 | 1 |
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
Total | 21 | 26 | 0 | 0 | 0 |