Leagues: 8Scores: 12Assists: 6Defenses: 12
Blues Clues
Captains: Mateo Pinzon, Amanda Pulicari
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 0 | 2 | 4 |
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 0 | 0 | 3 |
| Wed, Nov 5 | Strawberry Milkshake | 13 | 5 | W | 0 | 0 | 0 |
| Wed, Nov 12 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 19 | Thunder Gators | L | 0 | 0 | 0 | ||
| Total | 46 | 56 | 0 | 2 | 7 | ||
Break Your Ankylosaurus
Captains: Emiliano Castillo, Lina Fonseca
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Apr 27 | Tricera-toss | 8 | 13 | L | 2 | 0 | 1 |
| Sun, Apr 6 | Black Raptors | 13 | 7 | W | 0 | 0 | 0 |
| Sun, Apr 13 | T-Wrecked | 12 | 13 | L | 0 | 0 | 0 |
| Sun, May 4 | Barney's Revenge | 13 | 8 | W | 0 | 0 | 0 |
| Sun, May 4 | Dino-Mite | 8 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 54 | 2 | 0 | 1 | ||
Bock Choi
Captains: Megan Bock
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Beach Beets | 10 | 12 | L | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 11 | 8 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 12 | 11 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 7 | 13 | L | 0 | 0 | 0 |
| Sat, Feb 8 | Beach Beets | 7 | 13 | L | 0 | 0 | 0 |
| Total | 54 | 70 | 0 | 0 | 0 | ||
The Flying Founding Fathers
Captains: Andrea Pumarejo, Naji Jadallah
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Cool Dumpings | 4 | 13 | L | 0 | 0 | 1 |
| Sun, Oct 20 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 |
| Sun, Oct 20 | Olympic Hawks | 8 | 11 | L | 0 | 1 | 1 |
| Sun, Oct 27 | Purple Reign | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Nov 3 | U.S. Ultimate Olympic Team | 10 | 9 | W | 0 | 0 | 0 |
| Total | 48 | 54 | 0 | 1 | 2 | ||
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 2 | 0 | 0 |
| Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 3 | 0 |
| Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 0 | 1 |
| Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
| Total | 54 | 52 | 2 | 3 | 1 | ||
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Total | 21 | 26 | 0 | 0 | 0 | ||
The Devil Wears Prada
Captains: Daniel Prada
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Anonymous | 8 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 26 | Jalapeño | 13 | 6 | W | 2 | 4 | 1 |
| Sun, Apr 2 | Turf Smurfs | 13 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 16 | Big Bird | 4 | 11 | L | 0 | 0 | 0 |
| Sun, Apr 23 | E-Rod's Electric Flamingo Squadron | 11 | 12 | L | 0 | 2 | 0 |
| Sun, Apr 30 | Anonymous | 3 | 9 | L | 0 | 0 | 0 |
| Sun, May 7 | Jalapeño | L | 0 | 0 | 0 | ||
| Total | 52 | 59 | 2 | 6 | 1 | ||
Free Candy
Captains: thomas stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Vice City | 14 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 13 | The Florida Man | 7 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 20 | Pichelo | 10 | 15 | L | 0 | 0 | 0 |
| Wed, Oct 27 | Vice City | 15 | 10 | W | 0 | 0 | 0 |
| Wed, Nov 3 | The Florida Man | 15 | 14 | W | 0 | 0 | 0 |
| Wed, Nov 10 | Pichelo | 9 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 17 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
| Wed, Nov 24 | The Florida Man | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | The Florida Man | 10 | 15 | L | 0 | 0 | 0 |
| Total | 95 | 113 | 0 | 0 | 0 | ||