Captains: Mateo Pinzon, Amanda Pulicari
Players: Amanda Pulicari, Ana Gardner, Andrea Pumarejo, Benjamin Garcia, David Jaramillo, Diego Genet, Francisco Artaza, Franco Basualto, Jack Salitsky, Jeremiah Gardner, Jim Salitsky, Juan Figueroa, Lucas Aguiar, Mateo Pinzon, Nicolas Garcia Rico, Viviana Zamora
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | Strawberry Milkshake | 13 | 5 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 12 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | Thunder Gators | 13 | 10 | W | 0 | 0 | 0 | 0 |
| Wed, Dec 3 | Thunder Gators | L | 0 | 0 | 0 | 0 | ||
| Total | 59 | 66 | 3W-4L | 0 | 0 | 0 | 0 | |
Captains: Graham Blehart, Prahasi Kacham
Players: Alicia Cronin, Ana Gardner, Analina Zurga, Andy Genet, Graham Blehart, Hector Feerer, Jaron Long, Javier Del Rosario, Jeremiah Gardner, Jose Ramirez, Krish Khurana, Marco Escuela, Prahasi Kacham, Richard Lavosky, Victor Volpato
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 29 | Elect to Throw | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | Olympic Hawks | 11 | 6 | W | 0 | 0 | 2 | 2 |
| Sun, Oct 20 | Purple Reign | 8 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 27 | Cool Dumpings | 6 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Nov 3 | The Flying Founding Fathers | 9 | 10 | L | 0 | 0 | 1 | 1 |
| Total | 47 | 49 | 2W-3L | 0 | 0 | 3 | 3 | |
Captains: Carlos Morales, Tyana Ruiz
Players: Aikeem Grant, Alissa Farina, Ana Gardner, Andrew Eley, Carlos Morales, Daniel Karp, Itai Nizan, Jasiel Diez, Jason Hershman, Jeremiah Gardner, Luis Novoa, Nick Lester, Ricardo Rigio, Samuel Marti, Santiago Acevedo, Stephen Taylor, Tyana Ruiz
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 0 | 0 | 0 | 0 |
| Sun, Mar 24 | Sandstriders | 11 | 13 | L | 0 | 0 | 2 | 2 |
| Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 14 | White Worms | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | 0 | ||
| Total | 62 | 45 | 3W-4L | 0 | 0 | 2 | 2 | |
Captains: Lynn Grissom, Edwin Sanchez
Players: Ana Gardner, Candido Diaz, Drew Slattery, Edwin Sanchez, Franco Benito, Jasiel Diez, Javier Del Rosario, Jeisson Cardona, Jeremiah Gardner, Larissa Ferreira, Luis Garzon, Luis Novoa, Lynn Grissom, Nick Lester, patrick delacruz, Raymond Hawkins, Rico Lavosky, Ryan Sweet, Victor Marquez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | 0 | ||
| Total | 46 | 57 | 3W-3L | 0 | 0 | 0 | 0 | |
Captains: Christian Loony Luneburg
Players: Alois Velasquez, Amair Jadallah, Ana Gardner, Anthony Lopez, Cesar Penaloza, Christian Loony Luneburg, Jeremiah Gardner, Julian McAllister, Kenneth Knapik, Naji Jadallah, Paul Pinto, Paula Torres, Ruben Arguelles, Ryan McAllister McAllister, Shane Tedder
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Morado | 9 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Oct 11 | Blue is Your Daddy | 14 | 15 | L | 0 | 1 | 0 | 1 |
| Tue, Oct 18 | The Wrath of the God Odalis | 12 | 10 | W | 0 | 0 | 0 | 0 |
| Tue, Oct 25 | Burnt Toast | 8 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 1 | Big Red | 15 | 13 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 8 | Morado | 15 | 12 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 15 | Blue is Your Daddy | 15 | 11 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 29 | The Wrath of the God Odalis | 12 | 11 | W | 0 | 0 | 0 | 0 |
| Total | 100 | 102 | 5W-3L | 0 | 1 | 0 | 1 | |
Captains: Thomas Stollar
Players: Ahriel Artaza Roca, Ana Gardner, Brian Feldman, Cesar Diaz, Erik Tuzinsky, Francis Diamond, Francisco Artaza Roca, Jeremiah Gardner, Larissa Ferreira, Megan Dimka, Mihai Iskiate, Olin Rhoads, Sebastian Marin, Thomas Stollar, Tyler Spence
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 24 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Mar 27 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 10 | Send It | 13 | 12 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 17 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 | 0 |
| Sun, May 1 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, May 8 | Black Ducks | 10 | 15 | L | 0 | 0 | 0 | 0 |
| Sun, May 15 | Send It | 9 | 15 | L | 0 | 0 | 0 | 0 |
| Total | 103 | 89 | 5W-3L | 0 | 0 | 0 | 0 | |