Leagues: 6Scores: 12Assists: 16Defenses: 5
Beach Beets
Captains: AJ Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sat, Jan 25 | Bock Choi | 12 | 10 | W | 0 | 0 | 0 |
| Sat, Jan 25 | Uncrustables | 13 | 1 | W | 0 | 0 | 0 |
| Sat, Feb 1 | Uncrustables | 9 | 11 | L | 0 | 0 | 0 |
| Sat, Feb 1 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Bock Choi | 13 | 7 | W | 0 | 0 | 0 |
| Sat, Feb 8 | Uncrustables | 13 | 10 | W | 0 | 0 | 0 |
| Total | 73 | 46 | 0 | 0 | 0 | ||
Cool Dumpings
Captains: Daniel Prada, Milena López
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 2 | 1 | 0 |
| Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 0 | 0 | 0 |
| Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 1 | 0 | 2 |
| Sun, Oct 20 | Purple Reign | 11 | 4 | W | 3 | 0 | 0 |
| Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 2 | 0 | 2 |
| Total | 58 | 35 | 8 | 1 | 4 | ||
Fearless Hucks (Taylor’s Version)
Captains: Andrea Jacoski
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Jan 28 | Bad Blood Beach | 12 | 13 | L | 0 | 0 | 0 |
| Sun, Jan 28 | Mean Beaches | 9 | 13 | L | 0 | 0 | 0 |
| Sun, Feb 11 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Sun, Feb 11 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Mean Beaches | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Bad Blood Beach | L | 0 | 0 | 0 | ||
| Sun, Feb 18 | Ultimate Swifties | L | 0 | 0 | 0 | ||
| Total | 21 | 26 | 0 | 0 | 0 | ||
The Devil Wears Prada
Captains: Daniel Prada
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 19 | Anonymous | 8 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 26 | Jalapeño | 13 | 6 | W | 0 | 1 | 0 |
| Sun, Apr 2 | Turf Smurfs | 13 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 16 | Big Bird | 4 | 11 | L | 0 | 0 | 0 |
| Sun, Apr 23 | E-Rod's Electric Flamingo Squadron | 11 | 12 | L | 1 | 0 | 0 |
| Sun, Apr 30 | Anonymous | 3 | 9 | L | 0 | 0 | 0 |
| Sun, May 7 | Jalapeño | L | 0 | 0 | 0 | ||
| Total | 52 | 59 | 1 | 1 | 0 | ||
The Wild Animals
Captains: Thomas Stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 24 | Touch-Down | 11 | 13 | L | 0 | 0 | 0 |
| Sun, Mar 27 | Black Ducks | 15 | 8 | W | 0 | 0 | 0 |
| Sun, Apr 10 | Send It | 13 | 12 | W | 0 | 0 | 0 |
| Sun, Apr 17 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
| Sun, May 1 | Old Yeller | 15 | 8 | W | 0 | 0 | 0 |
| Sun, May 8 | Black Ducks | 10 | 15 | L | 0 | 0 | 0 |
| Sun, May 15 | Send It | 9 | 15 | L | 0 | 0 | 0 |
| Total | 103 | 89 | 0 | 0 | 0 | ||
Pichelo
Captains: Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 3 | 0 |
| Wed, Oct 13 | Vice City | 15 | 13 | W | 1 | 2 | 0 |
| Wed, Oct 20 | Free Candy | 15 | 10 | W | 0 | 0 | 0 |
| Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 |
| Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 10 | Free Candy | 15 | 9 | W | 2 | 1 | 0 |
| Wed, Nov 17 | The Florida Man | 14 | 12 | W | 4 | 1 | 0 |
| Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 3 | 1 |
| Total | 115 | 98 | 7 | 10 | 1 | ||