Leagues: 3Scores: 8Assists: 1Defenses: 6
Barney's Revenge
Captains: Marissa Bonsangue, Francisco Benito-Agostini
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Apr 27 | T-Wrecked | 8 | 13 | L | 0 | 0 | 0 |
Sun, Apr 6 | Tricera-toss | 6 | 13 | L | 0 | 0 | 0 |
Sun, Apr 13 | Dino-Mite | 13 | 11 | W | 0 | 2 | 2 |
Sun, May 4 | Break Your Ankylosaurus | L | 0 | 0 | 0 | ||
Sun, May 4 | Black Raptors | L | 0 | 0 | 0 | ||
Total | 27 | 37 | 0 | 2 | 2 |
Cool Dumpings
Captains: Daniel Prada, Milena López
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Oct 20 | Elect to Throw | 12 | 8 | W | 0 | 0 | 0 |
Sun, Nov 3 | Olympic Hawks | 9 | 13 | L | 0 | 0 | 2 |
Sun, Sep 29 | The Flying Founding Fathers | 13 | 4 | W | 0 | 0 | 0 |
Sun, Oct 20 | Purple Reign | 11 | 4 | W | 0 | 0 | 0 |
Sun, Oct 27 | U.S. Ultimate Olympic Team | 13 | 6 | W | 1 | 2 | 2 |
Total | 58 | 35 | 1 | 2 | 4 |
Sand Dunes
Captains: Naji Jadallah, Andre Pumarejo
Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
---|---|---|---|---|---|---|---|
Sun, Mar 17 | Dune Bad for Zendaya | 7 | 13 | L | 0 | 1 | 0 |
Sun, Mar 24 | The Sand Bocks | 13 | 10 | W | 0 | 1 | 0 |
Sun, Apr 7 | Sandstriders | 12 | 8 | W | 0 | 1 | 0 |
Sun, Apr 14 | Duncan's Revenge | 9 | 13 | L | 0 | 1 | 0 |
Sun, Apr 21 | White Worms | 13 | 8 | W | 0 | 0 | 0 |
Sun, Apr 28 | The Sand Bocks | L | 0 | 0 | 0 | ||
Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | ||
Total | 54 | 52 | 0 | 4 | 0 |