Leagues: 4Scores: 4Assists: 8Defenses: 3
Blues Clues
Captains: Mateo Pinzon, Amanda Pulicari
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 15 | Strawberry Milkshake | 13 | 12 | W | 2 | 0 | 0 |
| Wed, Oct 22 | Black Mambas (RIP Kobe) | 3 | 13 | L | 0 | 0 | 0 |
| Wed, Oct 29 | Thunder Gators | 8 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 5 | Strawberry Milkshake | 13 | 5 | W | 0 | 0 | 1 |
| Wed, Nov 12 | Black Mambas (RIP Kobe) | 9 | 13 | L | 0 | 0 | 0 |
| Wed, Nov 19 | Thunder Gators | L | 0 | 0 | 0 | ||
| Total | 46 | 56 | 2 | 0 | 1 | ||
Burnt Toast
Captains: Thomas Stollar
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Big Red | 15 | 10 | W | 0 | 0 | 0 |
| Tue, Oct 11 | The Wrath of the God Odalis | 15 | 14 | W | 1 | 2 | 0 |
| Tue, Oct 18 | Morado | 15 | 5 | W | 1 | 1 | 2 |
| Tue, Oct 25 | Thoughts & Prayers | 15 | 8 | W | 0 | 0 | 0 |
| Tue, Nov 1 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 |
| Tue, Nov 8 | Big Red | 12 | 14 | L | 0 | 0 | 0 |
| Tue, Nov 15 | The Wrath of the God Odalis | 10 | 15 | L | 1 | 1 | 0 |
| Tue, Nov 29 | Morado | 15 | 10 | W | 0 | 0 | 0 |
| Total | 112 | 85 | 3 | 4 | 2 | ||
Touch-Down
Captains: Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Sun, Mar 20 | Send It | 15 | 3 | W | 0 | 0 | 0 |
| Sun, Mar 27 | Pink Skittles | 15 | 10 | W | 0 | 0 | 0 |
| Sun, Apr 10 | Black Ducks | 10 | 13 | L | 0 | 0 | 0 |
| Sun, Apr 17 | Old Yeller | 13 | 11 | W | 0 | 0 | 0 |
| Sun, Apr 24 | The Wild Animals | 13 | 11 | W | 0 | 0 | 0 |
| Sun, May 1 | Send It | 12 | 8 | W | 0 | 0 | 0 |
| Sun, May 8 | Pink Skittles | 11 | 15 | L | 0 | 0 | 0 |
| Sun, May 15 | Black Ducks | 12 | 10 | W | 0 | 0 | 0 |
| Total | 101 | 81 | 0 | 0 | 0 | ||
Pichelo
Captains: Tomas Heredia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses |
|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | The Florida Man | 15 | 12 | W | 0 | 0 | 0 |
| Wed, Oct 13 | Vice City | 15 | 13 | W | 2 | 0 | 0 |
| Wed, Oct 20 | Free Candy | 15 | 10 | W | 0 | 0 | 0 |
| Wed, Oct 27 | The Florida Man | 15 | 13 | W | 0 | 0 | 0 |
| Wed, Nov 3 | Vice City | 11 | 15 | L | 0 | 0 | 0 |
| Wed, Nov 10 | Free Candy | 15 | 9 | W | 0 | 0 | 0 |
| Wed, Nov 17 | The Florida Man | 14 | 12 | W | 1 | 0 | 0 |
| Wed, Nov 24 | Vice City | L | 0 | 0 | 0 | ||
| Wed, Dec 1 | Vice City | 15 | 14 | W | 0 | 0 | 0 |
| Total | 115 | 98 | 3 | 0 | 0 | ||