Captains: Paula Torres, Esteban Lopez
Players: Charles Trent, Constantine Economides, Esteban Lopez, Francisco Benito-Agostini, James Palmer, Jarod Handrahan, Jessica Li, Luis Novoa, Marissa Bonsangue, Megan Grande, Pablo Nunez, Paula Torres, Richard Cusolito, Sebas Victoria, Sebastian Marin
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Oct 20 | U.S. Ultimate Olympic Team | 6 | 11 | L | 0 | 0 | 0 | 0 |
| Sun, Nov 3 | Cool Dumpings | 13 | 9 | W | 0 | 0 | 0 | 0 |
| Sun, Oct 27 | Elect to Throw | 13 | 3 | W | 0 | 0 | 0 | 0 |
| Sun, Sep 29 | Purple Reign | 8 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Oct 20 | The Flying Founding Fathers | 11 | 8 | W | 0 | 0 | 0 | 0 |
| Total | 51 | 44 | 3W-2L | 0 | 0 | 0 | 0 | |
Captains: Carlos Morales, Tyana Ruiz
Players: Aikeem Grant, Alissa Farina, Ana Gardner, Andrew Eley, Carlos Morales, Daniel Karp, Itai Nizan, Jasiel Diez, Jason Hershman, Jeremiah Gardner, Luis Novoa, Nick Lester, Ricardo Rigio, Samuel Marti, Santiago Acevedo, Stephen Taylor, Tyana Ruiz
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun, Mar 17 | Sand Dunes | 13 | 7 | W | 1 | 0 | 0 | 1 |
| Sun, Mar 24 | Sandstriders | 11 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 7 | Duncan's Revenge | 12 | 13 | L | 0 | 0 | 0 | 0 |
| Sun, Apr 14 | White Worms | 13 | 8 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 21 | The Sand Bocks | 13 | 4 | W | 0 | 0 | 0 | 0 |
| Sun, Apr 28 | White Worms | L | 0 | 0 | 0 | 0 | ||
| Sun, Apr 28 | Sandstriders | L | 0 | 0 | 0 | 0 | ||
| Total | 62 | 45 | 3W-4L | 1 | 0 | 0 | 1 | |
Captains: Lynn Grissom, Edwin Sanchez
Players: Ana Gardner, Candido Diaz, Drew Slattery, Edwin Sanchez, Franco Benito, Jasiel Diez, Javier Del Rosario, Jeisson Cardona, Jeremiah Gardner, Larissa Ferreira, Luis Garzon, Luis Novoa, Lynn Grissom, Nick Lester, patrick delacruz, Raymond Hawkins, Rico Lavosky, Ryan Sweet, Victor Marquez
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 11 | Meeseek’s Intergalactic Flying Disc | 12 | 11 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 18 | Snap Yo Thanos | 13 | 11 | W | 1 | 0 | 0 | 1 |
| Wed, Oct 25 | Citadel of Flicks | 10 | 9 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 1 | Towers of Terror | 9 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 8 | Throwing Shade | 2 | 13 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 15 | Meeseek’s Intergalactic Flying Disc | L | 0 | 0 | 0 | 0 | ||
| Total | 46 | 57 | 3W-3L | 1 | 0 | 0 | 1 | |
Captains: David Amparan
Players: Cesar Diaz, Chris Weber, Daniel Novoa, David Amparan, Erick Rodriguez, Hector Ferrer, Jesse Taylor, Jhoan Cano, Jimmy Maheux, Kevin Chazotte, Lina Fonseca, Luis Novoa, Odalis Almonte, Omar Rafee
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 4 | Blue is Your Daddy | 15 | 10 | W | 2 | 0 | 0 | 2 |
| Tue, Oct 11 | Burnt Toast | 14 | 15 | L | 2 | 1 | 1 | 4 |
| Tue, Oct 18 | Thoughts & Prayers | 10 | 12 | L | 1 | 1 | 1 | 3 |
| Tue, Oct 25 | Big Red | 10 | 11 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 1 | Morado | 9 | 15 | L | 0 | 0 | 0 | 0 |
| Tue, Nov 8 | Blue is Your Daddy | 15 | 9 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 15 | Burnt Toast | 15 | 10 | W | 0 | 0 | 0 | 0 |
| Tue, Nov 29 | Thoughts & Prayers | 11 | 12 | L | 0 | 0 | 1 | 1 |
| Total | 99 | 94 | 3W-5L | 5 | 2 | 3 | 10 | |
Captains: David Amparan
Players: Alissa Farina, Andres Solis, Aubree Zenone, Brian Feldman, Brianna Jenkins, David Amparan, Hector Fulco, Hector Ferrer, Jimmy Maheux, Jorge Delgado, Joshua Dufour, Justin Stauber, Lina Fonseca, Luis Novoa, Natalia Figueroa, Odalis Almonte, Omar Rafee, Paul Pinto, Raymond Hawkins, Ryan Ventimiglia
| Game Date | Opponent | Team Score | Opponent Score | Outcome | Assists | Scores | Defenses | Overall |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 6 | Free Candy | 15 | 14 | W | 0 | 0 | 0 | 0 |
| Wed, Oct 13 | Pichelo | 13 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 20 | The Florida Man | 12 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Oct 27 | Free Candy | 10 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 3 | Pichelo | 15 | 11 | W | 0 | 0 | 0 | 0 |
| Wed, Nov 10 | The Florida Man | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 17 | Free Candy | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Wed, Nov 24 | Pichelo | L | 0 | 0 | 0 | 0 | ||
| Wed, Dec 1 | Pichelo | 14 | 15 | L | 0 | 0 | 0 | 0 |
| Total | 107 | 115 | 2W-7L | 0 | 0 | 0 | 0 | |